2021 Formula 1 Season Results.
Race | Date | Grand Prix | Rain | SC | Fastest | DNF | Pole | 1st. | 2nd. | 3rd. |
---|---|---|---|---|---|---|---|---|---|---|
01 | 28 MAR | Barhain | ✖ | ✔ | BOT | 4 | VER | HAM | VER | BOT |
02 | 18 ABR | Emilia Romagna | ✔ | ✔ | HAM | 4 | HAM | VER | HAM | NOR |
03 | 02 MAY | Portugal | BOT | 1 | HAM | HAM | VER | BOT | ||
04 | 09 MAY | Barcelona GP | VER | 1 | HAM | HAM | VER | BOT | ||
05 | 23 MAY | Monaco GP | HAM | 2 | LEC | VER | SAI | NOR | ||
06 | 06 JUN | Azerbaijan GP | VER | 4 | LEC | PER | VET | GAS | ||
07 | 20 JUN | France GP | VER | 0 | VER | VER | HAM | PER | ||
08 | 27 JUN | Styrian GP | HAM | 2 | VER | VER | HAM | BOT | ||
09 | 04 JUL | Austrian GP | ✔ | VER | 2 | VER | VER | BOT | NOR | |
10 | 18 JUL | British GP | PER | 2 | VER | HAM | LEC | BOT | ||
11 | 01 AUG | Hungarian GP | GAS | 6 | HAM | OCO | HAM | SAI | ||
12 | 29 AUG | Belgian GP | NO | 0 | VER | VER | RUS | HAM | ||
13 | 05 SEP | Netherlands GP | HAM | 3 | MAX | MAX | HAM | BOT | ||
14 | 12 SEP | Italian GP | RIC | 5 | BOT | RIC | NOR | BOT | ||
15 | 26 SEP | Russian GP | ✔ | ✖ | NOR | 2 | NOR | HAM | VER | SAI |
16 | 10 OCT | Turkish GP | BOT | 0 | HAM | BOT | VER | PER | ||
01 | 28 MAR | Barhain | ✖ | ✔ | BOT | 4 | VER | HAM | VER | BOT |
18 | 07 NOV | México GP | BOT | 2 | BOT | VER | HAM | PER | ||
19 | 14 NOV | São Paulo GP | PER | 2 | BOT | HAM | VER | BOT | ||
20 | 21 NOV | Qatar GP | VER | 2 | HAM | HAM | VER | ALO | ||
21 | 05 DEC | Saudi Arabia | ✖ | ✔ | HAM | 5 | HAM | HAM | VER | BOT |
22 | 12 DEC | Abu Dhabi | VER | 5 | VER | VER | HAM | SAI |
2021 SFCPlay Formula 1 Championship Standings.
Member | Rank | Bah | Imo | Por | Bar | Mon | Aze | Fra | Sty | Aus | Sil | Hun | Spa | Net | Mon | Soc | Tur | Aus | Mex | Bra | Qat | Sau | Abu | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carlos Sanchez Jr. | 1 | 28 | 8 | 60 | 60 | 31 | 8 | 63 | 45 | 31 | 17 | 1 | 27 | 60 | 2 | 26 | 0 | 65 | 2 | 18 | 51 | 60 | 45 | 708 |
Gian Franco Solarino | 2 | 17 | 1 | 65 | 65 | 44 | 7 | 64 | 44 | 27 | 43 | 1 | 27 | 59 | 2 | 26 | 18 | 65 | 8 | 3 | 46 | 65 | 2 | 699 |
Tony Del Villar | 3 | 59 | 32 | 44 | 60 | 26 | 7 | 64 | 27 | 33 | 17 | 1 | 27 | 60 | 1 | 26 | 1 | 60 | 46 | 3 | 50 | 2 | 50 | 696 |
Guillermo Meza William | 4 | 2 | 46 | 60 | 60 | 26 | 8 | 49 | 45 | 33 | 17 | 1 | 27 | 60 | 2 | 26 | 0 | 60 | 3 | 18 | 45 | 60 | 45 | 693 |
Victor Cicoira | 5 | 2 | 45 | 60 | 60 | 26 | 7 | 49 | 45 | 33 | 18 | 1 | 27 | 59 | 2 | 26 | 0 | 60 | 2 | 18 | 45 | 60 | 45 | 690 |
Josue Uzcategui | 6 | 17 | 6 | 45 | 45 | 1 | 7 | 64 | 44 | 28 | 16 | 1 | 27 | 50 | 2 | 26 | 1 | 50 | 60 | 16 | 45 | 60 | 50 | 661 |
Ana Beltran | 7 | 17 | 45 | 45 | 49 | 26 | 2 | 49 | 44 | 47 | 18 | 19 | 27 | 27 | 2 | 15 | 0 | 17 | 45 | 21 | 50 | 45 | 50 | 660 |
Simon Dominguez | 8 | 3 | 1 | 45 | 65 | 1 | 2 | 59 | 44 | 32 | 18 | 19 | 27 | 45 | 2 | 1 | 44 | 60 | 8 | 17 | 46 | 65 | 45 | 649 |
Jose Carabaño | 9 | 45 | 1 | 60 | 50 | 26 | 7 | 64 | 44 | 47 | 2 | 1 | 27 | 45 | 20 | 16 | 1 | 65 | 3 | 17 | 44 | 61 | 2 | 648 |
Miguel Lopez | 10 | 3 | 2 | 45 | 65 | 26 | 7 | 59 | 44 | 32 | 17 | 1 | 27 | 60 | 20 | 1 | 19 | 60 | 2 | 2 | 46 | 60 | 45 | 643 |
Henrri Marjani | 11 | 45 | 1 | 60 | 65 | 1 | 2 | 64 | 44 | 33 | 18 | 20 | 27 | 45 | 20 | 26 | 0 | 45 | 8 | 17 | 46 | 17 | 27 | 631 |
Henry De la Mano | 12 | 17 | 6 | 60 | 22 | 6 | 2 | 44 | 44 | 28 | 18 | 20 | 27 | 50 | 2 | 16 | 1 | 60 | 26 | 18 | 46 | 45 | 50 | 608 |
Rafael Beltran | 13 | 46 | 8 | 65 | 65 | 26 | 2 | 44 | 43 | 28 | 18 | 2 | 27 | 64 | 2 | 25 | 0 | 23 | 2 | 17 | 45 | 45 | 7 | 604 |
Jose Lancia | 14 | 60 | 7 | 60 | 1 | 44 | 3 | 1 | 65 | 32 | 17 | 19 | 27 | 60 | 17 | 16 | 1 | 51 | 2 | 17 | 50 | 51 | 2 | 603 |
Carlos Sanchez | 15 | 61 | 6 | 60 | 60 | 26 | 7 | 6 | 60 | 28 | 43 | 1 | 2 | 16 | 2 | 26 | 18 | 18 | 17 | 17 | 51 | 60 | 2 | 587 |
Carlos Meyer | 16 | 60 | 6 | 60 | 60 | 1 | 7 | 1 | 15 | 31 | 17 | 19 | 2 | 59 | 17 | 27 | 0 | 8 | 61 | 2 | 46 | 65 | 7 | 571 |
Ricardo Ceniceros Jr | 17 | 2 | 1 | 27 | 60 | 1 | 3 | 64 | 0 | 27 | 3 | 1 | 27 | 44 | 2 | 26 | 43 | 32 | 46 | 3 | 46 | 60 | 45 | 563 |
Augustus Scarlato | 18 | 60 | 1 | 59 | 50 | 1 | 7 | 0 | 44 | 46 | 2 | 2 | 26 | 59 | 0 | 43 | 0 | 0 | 0 | 0 | 49 | 64 | 44 | 557 |
Francisco Rivero | 19 | 2 | 46 | 20 | 7 | 2 | 7 | 21 | 58 | 32 | 17 | 2 | 27 | 45 | 2 | 16 | 19 | 59 | 28 | 18 | 45 | 27 | 50 | 550 |
Jorge Rondon | 20 | 3 | 45 | 7 | 17 | 26 | 2 | 6 | 44 | 26 | 17 | 20 | 27 | 44 | 17 | 44 | 1 | 66 | 60 | 16 | 2 | 7 | 45 | 542 |
Honorio Barrios | 21 | 2 | 46 | 17 | 2 | 16 | 3 | 64 | 45 | 43 | 3 | 20 | 27 | 44 | 2 | 16 | 43 | 26 | 61 | 3 | 2 | 2 | 50 | 537 |
Alejandro Vale | 22 | 17 | 1 | 60 | 60 | 46 | 2 | 17 | 43 | 33 | 42 | 2 | 2 | 60 | 2 | 26 | 0 | 3 | 2 | 3 | 46 | 65 | 2 | 534 |
Pierluis Dalla Valle | 22 | 3 | 7 | 1 | 60 | 6 | 2 | 59 | 49 | 32 | 43 | 2 | 27 | 65 | 2 | 26 | 1 | 51 | 2 | 17 | 45 | 32 | 2 | 534 |
Santiago Rivero | 22 | 2 | 2 | 17 | 45 | 1 | 3 | 59 | 59 | 26 | 18 | 2 | 27 | 44 | 2 | 19 | 1 | 45 | 8 | 16 | 61 | 45 | 32 | 534 |
Frank Valery Jr. | 22 | 2 | 46 | 2 | 22 | 26 | 7 | 31 | 45 | 41 | 2 | 1 | 27 | 44 | 20 | 27 | 6 | 26 | 45 | 16 | 46 | 3 | 49 | 534 |
Jose Manuel Golding | 26 | 46 | 3 | 44 | 45 | 31 | 8 | 1 | 45 | 32 | 17 | 0 | 27 | 44 | 2 | 42 | 0 | 44 | 23 | 2 | 7 | 17 | 50 | 530 |
Nelson Canache | 27 | 50 | 44 | 17 | 7 | 26 | 2 | 21 | 27 | 32 | 0 | 20 | 27 | 45 | 2 | 27 | 1 | 3 | 17 | 3 | 45 | 65 | 45 | 526 |
Sandro Lucarini | 28 | 1 | 60 | 17 | 1 | 1 | 8 | 63 | 51 | 27 | 18 | 20 | 27 | 44 | 2 | 1 | 44 | 1 | 3 | 60 | 27 | 45 | 2 | 523 |
Juan Carlos Catanzaro | 29 | 2 | 45 | 45 | 17 | 1 | 2 | 58 | 43 | 31 | 3 | 1 | 27 | 44 | 2 | 15 | 43 | 31 | 2 | 0 | 45 | 17 | 45 | 519 |
Ruben Garmendia | 30 | 2 | 44 | 17 | 22 | 26 | 2 | 49 | 1 | 33 | 17 | 19 | 27 | 45 | 1 | 26 | 1 | 60 | 28 | 17 | 8 | 22 | 50 | 517 |
Linda Whaite | 31 | 27 | 0 | 2 | 65 | 1 | 7 | 49 | 17 | 32 | 43 | 0 | 27 | 44 | 2 | 0 | 19 | 2 | 8 | 61 | 46 | 60 | 2 | 514 |
Javier Beltran | 32 | 2 | 44 | 20 | 22 | 1 | 2 | 44 | 43 | 48 | 17 | 2 | 27 | 50 | 2 | 0 | 1 | 28 | 65 | 2 | 45 | 2 | 45 | 512 |
Hilario Reali | 33 | 2 | 2 | 27 | 66 | 2 | 2 | 46 | 43 | 27 | 17 | 1 | 27 | 59 | 2 | 26 | 44 | 27 | 7 | 18 | 27 | 27 | 2 | 501 |
Enrique Pinochet | 34 | 2 | 42 | 2 | 2 | 49 | 2 | 26 | 26 | 32 | 25 | 2 | 27 | 44 | 2 | 26 | 0 | 45 | 27 | 2 | 0 | 46 | 47 | 476 |
Ramon Calderon | 35 | 0 | 6 | 60 | 65 | 32 | 7 | 6 | 44 | 28 | 43 | 1 | 27 | 43 | 2 | 42 | 18 | 26 | 2 | 0 | 3 | 17 | 2 | 474 |
Pancho Fernandez | 36 | 7 | 7 | 26 | 50 | 26 | 2 | 1 | 49 | 47 | 18 | 1 | 27 | 44 | 20 | 1 | 1 | 28 | 2 | 3 | 46 | 66 | 1 | 473 |
Roberto Diaz | 37 | 17 | 3 | 2 | 60 | 26 | 2 | 49 | 26 | 27 | 18 | 1 | 45 | 45 | 35 | 1 | 0 | 27 | 6 | 1 | 46 | 2 | 32 | 471 |
Emilio Soriano | 38 | 2 | 7 | 60 | 18 | 6 | 8 | 49 | 45 | 33 | 2 | 2 | 27 | 44 | 2 | 16 | 1 | 3 | 27 | 18 | 45 | 2 | 45 | 462 |
Edgar Nehomar Ramírez | 39 | 45 | 6 | 17 | 6 | 31 | 8 | 31 | 26 | 48 | 42 | 0 | 42 | 27 | 35 | 0 | 1 | 0 | 27 | 0 | 7 | 2 | 50 | 451 |
jorge.izaguirre | 40 | 2 | 44 | 17 | 22 | 26 | 2 | 26 | 32 | 26 | 1 | 19 | 27 | 44 | 2 | 26 | 1 | 27 | 66 | 1 | 3 | 2 | 32 | 448 |
Ricardo Ceniceros | 41 | 2 | 44 | 2 | 22 | 1 | 8 | 44 | 44 | 26 | 17 | 1 | 27 | 44 | 2 | 0 | 0 | 0 | 45 | 1 | 45 | 17 | 50 | 442 |
Mauro Ciargo | 42 | 3 | 2 | 44 | 2 | 1 | 3 | 49 | 43 | 46 | 3 | 1 | 26 | 44 | 2 | 1 | 43 | 51 | 2 | 2 | 2 | 18 | 45 | 433 |
Carlos Armas | 43 | 3 | 27 | 45 | 45 | 1 | 2 | 64 | 25 | 28 | 2 | 2 | 27 | 44 | 2 | 16 | 1 | 28 | 60 | 2 | 2 | 2 | 2 | 430 |
Octavio Arevalo | 44 | 44 | 0 | 60 | 45 | 26 | 2 | 7 | 3 | 7 | 42 | 0 | 27 | 7 | 2 | 27 | 44 | 1 | 23 | 21 | 2 | 31 | 1 | 422 |
Miguel Spina | 45 | 0 | 0 | 0 | 0 | 2 | 2 | 64 | 27 | 47 | 18 | 0 | 26 | 44 | 2 | 1 | 0 | 0 | 66 | 23 | 61 | 2 | 32 | 417 |
Luis Pieren | 46 | 0 | 5 | 27 | 0 | 42 | 2 | 65 | 43 | 32 | 2 | 0 | 27 | 0 | 0 | 1 | 45 | 2 | 42 | 0 | 20 | 45 | 0 | 400 |
Francisco Calderon | 47 | 2 | 26 | 20 | 7 | 26 | 2 | 31 | 26 | 32 | 2 | 2 | 27 | 27 | 2 | 16 | 44 | 28 | 17 | 1 | 7 | 20 | 32 | 397 |
Carlos Rodriguez | 48 | 2 | 46 | 2 | 2 | 1 | 2 | 49 | 0 | 33 | 3 | 2 | 42 | 44 | 2 | 26 | 1 | 3 | 27 | 3 | 33 | 20 | 50 | 393 |
Pasquale Casale | 49 | 2 | 16 | 17 | 7 | 1 | 8 | 48 | 0 | 49 | 2 | 1 | 27 | 59 | 1 | 1 | 1 | 26 | 7 | 20 | 45 | 2 | 50 | 390 |
Carlos Fuenmayor | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 27 | 49 | 20 | 27 | 0 | 59 | 61 | 17 | 46 | 2 | 49 | 359 |
German Aranzazo | 51 | 28 | 2 | 45 | 27 | 21 | 2 | 1 | 16 | 3 | 43 | 1 | 2 | 21 | 17 | 26 | 1 | 8 | 2 | 28 | 28 | 32 | 2 | 356 |
José Manuel Pineda | 52 | 1 | 44 | 45 | 6 | 1 | 8 | 30 | 43 | 31 | 3 | 1 | 27 | 45 | 20 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 348 |
Carlos Tabachi | 53 | 46 | 7 | 1 | 17 | 26 | 3 | 1 | 43 | 42 | 1 | 2 | 27 | 26 | 2 | 1 | 1 | 6 | 2 | 16 | 20 | 2 | 50 | 342 |
Javier Ramirez | 54 | 2 | 44 | 2 | 22 | 26 | 8 | 64 | 45 | 32 | 16 | 19 | 0 | 45 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 327 |
David Watterson | 55 | 59 | 45 | 45 | 65 | 2 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 261 |
Walter Crusco | 56 | 45 | 44 | 2 | 7 | 44 | 2 | 16 | 31 | 27 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 234 |
Manuel Bonnet | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 26 | 59 | 8 | 17 | 20 | 27 | 46 | 7 | 212 |
Pablo Arraiz | 58 | 59 | 2 | 0 | 59 | 26 | 7 | 6 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 175 |
Douglas Leon | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 45 | 3 | 20 | 46 | 27 | 2 | 162 |
Karolyn Aranzazo | 60 | 0 | 0 | 0 | 41 | 0 | 0 | 1 | 7 | 33 | 2 | 0 | 1 | 50 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 152 |
Luis Lacau | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 20 | 0 | 0 | 45 | 92 |
Felipe Garavito | 62 | 0 | 0 | 0 | 27 | 19 | 3 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 |
miguel.spina | 63 | 2 | 1 | 7 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 |
Max Lefeld | 64 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
Adrian Rodriguez Per… | 65 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 |
Jose Rafael Revenga | 66 | 0 | 0 | 0 | 0 | 19 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 |
Pablo Miguel Beltran… | 67 | 0 | 0 | 0 | 0 | 31 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 |
Jose Beltran | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
Mauro Carretta | 69 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Jacob Shel | 70 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Erik Leon | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 FIA Formula 1 Drivers World Championship Standings
POS | DRIVER | COUNTRY | TEAM | PTS |
---|---|---|---|---|
1 | NED | RED BULL RACING | 395.5 | |
2 | GBR | MERCEDES | 387.5 | |
3 | FIN | MERCEDES | 226 | |
4 | MEX | RED BULL RACING | 190 | |
5 | ESP | FERRARI | 164.5 | |
6 | GBR | MCLAREN MERCEDES | 160 | |
7 | MON | FERRARI | 159 | |
8 | AUS | MCLAREN MERCEDES | 115 | |
9 | FRA | ALPHATAURI HONDA | 110 | |
10 | ESP | ALPINE RENAULT | 81 | |
11 | FRA | ALPINE RENAULT | 74 | |
12 | GER | ASTON MARTIN | 43 | |
13 | CAN | ASTON MARTIN | 34 | |
14 | JPN | ALPHATAURI HONDA | 32 | |
15 | GBR | WILLIAMS MERCEDES | 16 | |
16 | FIN | ALFA ROMEO RACING | 10 | |
17 | CAN | WILLIAMS MERCEDES | 7 | |
18 | ITA | ALFA ROMEO RACING | 3 | |
19 | GER | HAAS FERRARI | 0 | |
20 | POL | ALFA ROMEO RACING | 0 | |
21 | RAF | HAAS FERRARI | 0 |
2021 FIA Formula 1 Constructors World Championship Standings
POS | TEAM | PTS |
---|---|---|
1 | MERCEDES | 613.5 |
2 | RED BULL RACING HONDA | 585.5 |
3 | FERRARI | 323.5 |
4 | MCLAREN MERCEDES | 275 |
5 | ALPINE RENAULT | 155 |
6 | ALPHATAURI HONDA | 142 |
7 | ASTON MARTIN MERCEDES | 77 |
8 | WILLIAMS MERCEDES | 23 |
9 | ALFA ROMEO RACING FERRARI | 13 |
10 | HAAS FERRARI | 0 |