Race Date Grand Prix Rain SC Fastest Pole 1st. 2nd. 3nd.
01 05 JUL Austria GP NOR BOT BOT LEC NOR
02 12 JUL Styria GP SAI HAM HAM BOT VER
03 19 JUL Hungarian GP HAM HAM HAM VER BOT
04 02 AUG Great Britain GP MAX HAM HAM VER LEC
05 09 AUG 70th Anniversary GP HAM BOT MAX HAM BOT
06 16 AUG Spanish GP BOT HAM HAM VER BOT
07 30 AUG Spa-Francorchamps RIC HAM HAM VER BOT
08 06 SEP Monza HAM HAM GAS SAI STL
09 13 SEP Ferrari 1000GP HAM HAM HAM BOT ALB
10 27 SEP Rusia BOT HAM BOT VER HAM
11 11 OCT Germany  VER BOT HAM VER RIC
12 28 NOV Portugal GP HAM HAM HAM BOT VER
13 01 NOV Emilia Romagna HAM BOT HAM BOT RIC
14 15 NOV Turquia  GP NOR STR HAM PER VET
15 29 NOV Bahrain GP VER HAM HAM VER ALB
16 04 DIC Sakhir GP RUS BOT PER OCO STR
17 13 DIC Abu Dhabi GP RIC VER VER BOT HAM

2020 SFCPlay Formula 1 Championship Results:

Member Rank Aus Aus Hun Sil Sil Bar Spa Mon Mug Soc Ale Por Imo Tur Bah Sak Total
Carlos Sanchez 1 10 35 35 35 15 30 60 30 60 20 25 70 50 20 50 10 555
Carlos Sanchez Jr. 2 10 65 30 35 15 20 30 30 60 35 35 60 50 5 35 20 535
Rafael Beltran 2 25 35 20 35 15 30 65 20 60 45 20 40 45 25 35 20 535
Simon Dominguez 4 5 25 70 35 20 60 35 30 60 10 35 20 50 10 35 10 510
Gian Franco Solarino 5 10 55 25 20 5 30 30 20 50 25 40 50 50 0 50 20 480
Miguel Lopez 6 25 55 25 25 25 50 20 15 35 5 20 65 50 0 45 15 475
Alejandro Vale 7 10 25 25 25 30 50 50 20 50 25 20 30 50 10 25 10 455
Henry De la Mano 8 10 25 25 25 15 20 50 15 45 5 20 65 50 15 40 20 445
Guillermo Meza William 9 0 25 25 25 30 50 20 15 50 25 20 60 50 10 25 10 440
Pierluis Dalla Valle 10 10 40 20 35 15 20 50 15 50 10 20 60 50 0 20 20 435
Emilio Soriano 11 0 55 25 40 5 20 20 15 10 50 20 55 50 10 40 15 430
Frank Valery Jr. 11 10 10 30 40 5 5 20 30 35 35 45 20 50 25 50 20 430
Hilario Reali 13 25 25 10 25 30 55 20 5 50 35 0 60 45 10 20 10 425
Ricardo Ceniceros Jr 14 10 55 25 40 5 20 50 10 35 20 0 55 50 10 25 10 420
Roberto Diaz 15 25 25 45 25 20 20 20 15 45 5 20 65 45 15 20 5 415
Pancho Fernandez 15 10 55 15 35 10 35 20 15 35 5 5 30 50 25 50 20 415
Honorio Barrios 17 25 25 25 25 15 20 20 15 30 20 20 65 40 0 40 20 405
Salvador Amico 18 10 25 20 25 15 60 50 15 20 5 20 55 45 0 20 15 400
Victor Cicoira 18 10 50 20 35 5 50 20 15 35 10 20 20 50 10 40 10 400
Ana Beltran 20 10 20 30 45 5 40 25 15 35 10 20 20 35 25 50 10 395
Henrri Marjani 21 10 50 15 5 0 45 50 5 35 25 35 30 35 10 30 10 390
Carlos Armas 21 10 35 20 35 30 20 25 10 10 35 35 30 25 25 25 20 390
Nelson Canache 23 10 25 15 40 15 50 25 15 45 20 20 55 15 15 20 0 385
Octavio Arevalo 24 0 10 25 40 30 30 50 5 30 15 20 55 45 0 20 5 380
Tony Del Villar 25 10 55 15 25 5 5 25 15 30 20 20 65 45 15 20 5 375
Toto Osorio 25 10 25 25 25 30 50 25 15 35 10 20 25 10 10 40 20 375
Begoña Alvarez 27 0 35 15 30 15 50 55 20 35 25 20 20 20 0 20 10 370
Mauro Ciargo 27 10 25 15 35 5 20 50 0 40 5 35 55 45 0 20 10 370
Sandro Lucarini 27 5 25 25 25 20 20 50 15 35 5 20 55 45 0 20 5 370
Jorge Rondon 27 10 25 45 10 15 50 25 15 25 5 35 30 35 10 30 5 370
Pasquale Casale 31 10 20 45 25 5 50 50 10 25 35 5 15 30 10 20 5 360
Javier Beltran 32 10 20 30 35 20 20 60 20 10 15 20 20 20 10 35 10 355
Ruben Garmendia 32 10 25 15 20 25 20 20 20 25 20 35 20 45 10 35 10 355
German Aranzazo 34 0 0 25 20 15 20 50 15 0 5 20 65 45 25 20 20 345
Juan Carlos Catanzaro 34 25 25 15 35 5 30 15 20 35 10 20 60 0 5 35 10 345
Carlos Tabachi 34 25 10 25 40 20 35 20 5 30 35 15 10 20 0 50 5 345
Jose Lancia 37 5 35 5 20 15 20 20 15 30 5 35 35 45 15 35 5 340
Jose Manuel Golding 38 15 15 20 50 20 35 20 15 35 20 5 20 20 15 20 5 330
Ramon Calderon 39 0 0 0 25 5 20 50 15 30 0 20 55 45 0 35 15 315
Pablo Arraiz 40 5 10 0 30 0 25 60 25 50 10 20 70 0 0 0 0 305
Ricardo Ceniceros 41 10 25 15 40 5 50 20 20 20 10 0 30 10 10 25 10 300
Luis Pieren 42 0 25 55 25 15 50 5 0 0 20 35 10 45 0 0 5 290
Carlos Rodriguez 43 25 5 35 25 5 35 5 5 35 10 5 5 50 0 30 5 280
Francisco Calderon 44 20 5 0 35 5 20 25 10 10 40 20 5 25 10 35 10 275
Armando Betancourt 45 0 0 35 45 20 45 0 20 15 55 20 15 0 0 0 0 270
Walter Crusco 46 25 10 15 40 5 5 20 20 5 35 20 25 10 0 20 5 260
Enrique Pinochet 47 10 25 0 10 20 15 20 15 30 5 15 10 30 15 15 5 240
Augustus Scarlato 48 0 0 0 0 0 30 20 30 60 20 20 50 0 0 0 0 230
Javier Ramirez 49 25 55 25 25 15 20 50 0 0 0 0 0 0 0 0 0 215
Carlos Meyer 50 0 0 0 0 0 0 0 0 0 20 20 40 50 20 35 20 205
Jose Santiago Rivero 51 5 0 25 15 20 40 20 20 35 0 0 0 0 0 0 0 180
Jesus Martinez 52 20 15 35 35 0 0 0 0 0 20 0 0 0 0 0 0 125
Alberto De Almada 52 10 20 15 20 10 25 25 0 0 0 0 0 0 0 0 0 125
Jose Rafael Revenga 54 0 0 0 0 0 0 0 0 0 0 25 50 0 10 35 0 120
Jesus Bastidas 55 0 0 35 0 10 25 35 0 0 0 0 0 0 0 0 0 105
Jose Beltran 56 0 0 0 0 0 0 0 0 0 0 30 15 0 0 30 0 75
Jacob Shel 57 0 0 0 0 0 0 0 0 55 0 0 0 0 0 0 0 55
Mario Alvarado 58 25 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 50
Max Lefeld 59 0 0 0 0 0 0 0 0 20 15 0 0 0 0 0 0 35
Thommy Poth 60 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 5
Guillermo Torres 60 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5

2020 FIA Formula 1 Drivers World Championship Results:

POS DRIVER COUNTRY TEAM PTS
1 Lewis Hamilton GBR MERCEDES 347
2 Valtteri Bottas FIN MERCEDES 223
3 Max Verstappen NED RED BULL RACING HONDA 214
4 Sergio Perez MEX RACING POINT BWT MERCEDES 125
5 Daniel Ricciardo AUS RENAULT 119
6 Carlos Sainz ESP MCLAREN RENAULT 105
7 Alexander Albon THA RED BULL RACING HONDA 105
8 Charles Leclerc MON FERRARI 98
9 Lando Norris GBR MCLAREN RENAULT 97
10 Pierre Gasly FRA ALPHATAURI HONDA 75
11 Lance Stroll CAN RACING POINT BWT MERCEDES 75
12 Esteban Ocon FRA RENAULT 62
13 Sebastian Vettel GER FERRARI 33
14 Daniil Kvyat RUS ALPHATAURI HONDA 32
15 Nico Hulkenberg GER RACING POINT BWT MERCEDES 10
16 Kimi Räikkönen FIN ALFA ROMEO RACING FERRARI 4
17 Antonio Giovinazzi ITA ALFA ROMEO RACING FERRARI 4
18 George Russell GBR WILLIAMS MERCEDES 3
19 Romain Grosjean FRA HAAS FERRARI 2
20 Kevin Magnussen DEN HAAS FERRARI 1
21 Nicholas Latifi CAN WILLIAMS MERCEDES 0
22 Jack Aitken GBR WILLIAMS MERCEDES 0
23 Pietro Fittipaldi BRA HAAS FERRARI 0

2020 FIA Formula 1 Constructors World Championship Results:

POS TEAM PTS
1 MERCEDES 573
2 RED BULL RACING HONDA 319
3 MCLAREN RENAULT 202
4 RACING POINT BWT MERCEDES 195
5 RENAULT 181
6 FERRARI 131
7 ALPHATAURI HONDA 107
8 ALFA ROMEO RACING FERRARI 8
9 HAAS FERRARI 3
10 WILLIAMS MERCEDES 0

Be the first to comment

Leave a Reply