Podium
Sprint | Date | Sprint Race | DNF | Pole | 1er. | 2do. | 3er. |
---|---|---|---|---|---|---|---|
02 | 01 JUL | Austria | 0 | VER | VER | PER | SAI |
Sprint Shootout Results:
POS | DRIVER | Q1 | Q2 | Q3 |
---|---|---|---|---|
1 | 1:06.236 | 1:05.371 | 1:04.440 | |
2 | 1:06.924 | 1:05.836 | 1:04.933 | |
3 | 1:06.723 | 1:05.699 | 1:05.010 | |
4 | 1:06.548 | 1:06.091 | 1:05.084 | |
5 | 1:06.187 | 1:05.434 | 1:05.136 | |
6 | 1:07.061 | 1:05.673 | 1:05.245 | |
7 | 1:06.611 | 1:05.759 | 1:05.258 | |
8 | 1:06.569 | 1:05.914 | 1:05.347 | |
9 | 1:06.840 | 1:05.604 | 1:05.366 | |
10 | 1:06.629 | 1:05.730 | 1:05.912 | |
11 | 1:06.892 | 1:06.152 | ||
12 | 1:06.873 | 1:06.360 | ||
13 | 1:06.896 | 1:06.369 | ||
14 | 1:06.704 | 1:06.593 | ||
15 | 1:06.653 | |||
16 | 1:07.062 | |||
17 | 1:07.106 | |||
18 | 1:07.282 | |||
19 | 1:07.291 | |||
20 | 1:07.426 |
Sprint Race Results
POS | DRIVER | TIME/DNF | PTS |
---|---|---|---|
1 | 30:26.730 | 8 | |
2 | +21.048s | 7 | |
3 | +23.088s | 6 | |
4 | +29.703s | 5 | |
5 | +30.109s | 4 | |
6 | +31.297s | 3 | |
7 | +36.602s | 2 | |
8 | +36.611s | 1 | |
9 | +38.608s | 0 | |
10 | +46.375s | 0 | |
11 | +49.807s | 0 | |
12 | +50.789s | 0 | |
13 | +52.848s | 0 | |
14 | +56.593s | 0 | |
15 | +57.652s | 0 | |
16 | +64.822s | 0 | |
17 | +65.617s | 0 | |
18 | +66.059s | 0 | |
19 | +70.825s | 0 | |
20 | +76.435s | 0 |