2024 Formula 1 Season Calendar:
| Race | Date | Grand Prix | Rain | SC | Fastest | DNF | Pole | 1st. | 2nd. | 3rd. |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 02 MAR | ✖ | ✖ | VER | 0 | VER | VER | PER | SAI | |
| 02 | 09 MAR | ✖ | ✔ | LEC | 2 | VER | VER | PER | LEC | |
| 03 | 24 MAR | ✖ | ✔ | LEC | 3 | VER | SAI | LEC | NOR | |
| 04 | 07 APR | ✖ | ✔ | VER | 3 | VER | VER | PER | SAI | |
| 05 | 21 ABR | ✖ | ✔ | ALO | 3 | VER | VER | NOR | PER | |
| 06 | 05 MAY | ✖ | ✔ | PIA | 1 | VER | NOR | VER | LEC | |
| 07 | 19 MAY | ✖ | ✖ | RUS | 1 | VER | VER | NOR | LEC | |
| 08 | 26 MAY | ✖ | ✖ | HAM | 4 | LEC | LEC | PIA | SAI | |
| 09 | 09 JUN | ✔ | ✔ | HAM | 5 | RUS | VER | NOR | RUS | |
| 10 | 23 JUN | ✖ | ✖ | NOR | 0 | NOR | VER | NOR | HAM | |
| 11 | 30JUN | ✖ | ✔ | ALO | 1 | VER | RUS | PIA | SAI | |
| 12 | 07 JUL | ✔ | ✖ | SAI | 2 | RUS | HAM | VER | NOR | |
| 13 | 21 JUL | ✖ | ✖ | RUS | 1 | NOR | PIA | NOR | HAM | |
| 14 | 28 JUL | ✖ | ✖ | PER | 1 | LEC | HAM(*) | PIA | LEC | |
| 15 | 25 AGO | ✖ | ✖ | NOR | 0 | NOR | NOR | VER | LEC | |
| 16 | 01 SEP | ✖ | ✖ | NOR | 1 | NOR | LEC | PIA | NOR | |
| 17 | 15 SEP | ✖ | ✔ | NOR | 4 | LEC | PIA | LEC | RUS | |
| 18 | 22 SEP | ✖ | ✖ | RIC | 2 | NOR | NOR | VER | PIA | |
| 19 | 20 OCT | ✖ | ✔ | OCO | 1 | VER | LEC | SAI | VER | |
| 20 | 27 OCT | ✖ | ✔ | LEC | 3 | SAI | SAI | NOR | LEC | |
| 21 | 03 NOV | ✔ | ✔ | VER | 2 | NOR | VER | OCO | GAS | |
| 22 | 23 NOV | ✖ | ✖ | NOR | 2 | RUS | RUS | HAM | SAI | |
| 23 | 01 DEC | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 24 | 08 DEC | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
(*) Russell disqualified from Belgian Grand Prix for underweight car as Hamilton is promoted to winner
2024 SFCPlay Formula 1 World Championship Standing
| Member | Rank | Bah | Sau | Aus | Suz | Sha | Mia | Emi | Mon | Can | Bar | Aus | Sil | Hun | Spa | Hol | Mon | Aze | Sin | Aus | Mex | Bra | Las | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Linda Whaite | 1 | 41 | 45 | 21 | 64 | 27 | 2 | 59 | 44 | 27 | 44 | 2 | 60 | 19 | 1 | 44 | 2 | 17 | 41 | 20 | 60 | 2 | 26 | 668 |
| Luis R. Rodriguez | 2 | 26 | 60 | 21 | 66 | 27 | 7 | 59 | 44 | 60 | 45 | 1 | 26 | 19 | 17 | 45 | 2 | 7 | 59 | 2 | 59 | 7 | 2 | 661 |
| Miguel Lopez | 3 | 46 | 45 | 17 | 65 | 28 | 2 | 59 | 26 | 60 | 1 | 17 | 2 | 1 | 16 | 44 | 19 | 7 | 59 | 35 | 40 | 2 | 27 | 618 |
| Oscar Lobo | 4 | 46 | 65 | 17 | 60 | 28 | 2 | 26 | 44 | 45 | 43 | 16 | 20 | 6 | 2 | 44 | 7 | 22 | 60 | 1 | 27 | 7 | 27 | 615 |
| Jacobo Mendoza | 5 | 26 | 45 | 3 | 61 | 28 | 17 | 44 | 59 | 45 | 59 | 2 | 1 | 18 | 25 | 1 | 24 | 45 | 44 | 20 | 28 | 2 | 1 | 598 |
| Nelson Canache | 6 | 46 | 65 | 20 | 61 | 45 | 20 | 26 | 44 | 41 | 49 | 17 | 26 | 1 | 1 | 44 | 1 | 2 | 59 | 2 | 21 | 2 | 1 | 594 |
| Ricardo Ceniceros Jr | 7 | 31 | 60 | 2 | 64 | 27 | 17 | 59 | 44 | 60 | 64 | 2 | 19 | 1 | 1 | 6 | 24 | 2 | 59 | 2 | 41 | 7 | 1 | 593 |
| Carlos Fuenmayor | 8 | 31 | 28 | 20 | 50 | 28 | 2 | 1 | 45 | 45 | 45 | 16 | 19 | 1 | 26 | 26 | 1 | 50 | 59 | 2 | 60 | 2 | 27 | 584 |
| Douglas Leon | 9 | 49 | 60 | 7 | 66 | 27 | 2 | 44 | 26 | 45 | 59 | 2 | 1 | 19 | 1 | 44 | 25 | 2 | 59 | 2 | 2 | 7 | 26 | 575 |
| Rafael Beltran | 10 | 26 | 45 | 3 | 60 | 28 | 2 | 59 | 59 | 60 | 26 | 2 | 16 | 1 | 15 | 49 | 24 | 8 | 44 | 2 | 28 | 2 | 6 | 565 |
| Jose Crespo | 11 | 46 | 45 | 2 | 66 | 27 | 2 | 16 | 26 | 60 | 59 | 2 | 44 | 18 | 1 | 6 | 24 | 2 | 59 | 2 | 46 | 8 | 1 | 562 |
| Marco Dominguez | 12 | 41 | 61 | 2 | 65 | 26 | 2 | 59 | 26 | 45 | 44 | 17 | 2 | 20 | 0 | 43 | 1 | 2 | 60 | 2 | 27 | 7 | 1 | 553 |
| Evaristo Porteiro | 13 | 31 | 32 | 3 | 33 | 28 | 17 | 16 | 26 | 45 | 49 | 2 | 19 | 1 | 1 | 48 | 24 | 45 | 60 | 1 | 66 | 2 | 1 | 550 |
| Felix Silva | 14 | 0 | 60 | 3 | 65 | 26 | 2 | 44 | 31 | 49 | 44 | 1 | 2 | 19 | 1 | 45 | 6 | 2 | 59 | 2 | 60 | 2 | 26 | 549 |
| Francisco Rivero | 15 | 41 | 61 | 3 | 65 | 28 | 2 | 59 | 26 | 60 | 49 | 2 | 19 | 0 | 0 | 16 | 1 | 2 | 58 | 20 | 28 | 2 | 1 | 543 |
| Adrian Crespo | 16 | 31 | 28 | 18 | 33 | 28 | 17 | 59 | 27 | 27 | 49 | 17 | 26 | 0 | 1 | 30 | 23 | 2 | 59 | 2 | 60 | 2 | 1 | 540 |
| Antonio Soprano | 17 | 31 | 27 | 3 | 66 | 28 | 2 | 59 | 59 | 27 | 44 | 2 | 20 | 18 | 58 | 26 | 24 | 7 | 2 | 1 | 31 | 2 | 2 | 539 |
| Josue Uzcategui | 17 | 31 | 45 | 8 | 65 | 28 | 2 | 59 | 26 | 32 | 44 | 2 | 1 | 19 | 1 | 49 | 19 | 7 | 59 | 1 | 32 | 7 | 2 | 539 |
| Hilario Reali | 19 | 31 | 61 | 7 | 61 | 26 | 3 | 26 | 26 | 27 | 49 | 2 | 1 | 3 | 16 | 31 | 26 | 45 | 44 | 2 | 27 | 7 | 16 | 537 |
| Hector Apure | 20 | 49 | 45 | 21 | 51 | 28 | 2 | 44 | 44 | 25 | 64 | 17 | 19 | 2 | 1 | 44 | 19 | 7 | 26 | 2 | 18 | 2 | 6 | 536 |
| Henrri Marjani | 21 | 41 | 61 | 17 | 32 | 27 | 2 | 59 | 26 | 45 | 44 | 17 | 2 | 19 | 1 | 48 | 26 | 2 | 27 | 2 | 28 | 7 | 1 | 534 |
| Naibe Manrique | 22 | 31 | 60 | 3 | 32 | 27 | 17 | 59 | 26 | 27 | 59 | 2 | 1 | 19 | 26 | 1 | 6 | 6 | 45 | 34 | 46 | 0 | 2 | 529 |
| Carlos Sanchez Jr. | 23 | 44 | 60 | 3 | 51 | 28 | 2 | 26 | 45 | 60 | 59 | 2 | 1 | 1 | 0 | 1 | 24 | 45 | 26 | 2 | 8 | 7 | 31 | 526 |
| Simon Dominguez | 24 | 31 | 60 | 2 | 27 | 27 | 2 | 59 | 41 | 44 | 26 | 17 | 2 | 0 | 1 | 44 | 24 | 2 | 59 | 20 | 27 | 8 | 2 | 525 |
| Edgar Alfonzo | 25 | 49 | 61 | 3 | 66 | 28 | 2 | 59 | 44 | 27 | 49 | 2 | 1 | 0 | 0 | 6 | 6 | 45 | 45 | 2 | 20 | 7 | 2 | 524 |
| Frank Valery Jr. | 26 | 41 | 45 | 2 | 50 | 27 | 17 | 26 | 45 | 7 | 45 | 2 | 26 | 1 | 1 | 26 | 1 | 45 | 59 | 20 | 2 | 7 | 27 | 522 |
| Jorge Izaguirre | 27 | 49 | 46 | 17 | 51 | 28 | 17 | 59 | 27 | 45 | 60 | 2 | 19 | 19 | 3 | 25 | 6 | 2 | 3 | 2 | 7 | 7 | 27 | 521 |
| Javier Ramirez | 28 | 31 | 45 | 3 | 66 | 27 | 2 | 44 | 27 | 27 | 44 | 17 | 34 | 1 | 16 | 0 | 1 | 2 | 59 | 2 | 65 | 2 | 2 | 517 |
| Carlos Tabachi | 29 | 31 | 60 | 18 | 27 | 28 | 2 | 59 | 34 | 42 | 26 | 2 | 1 | 18 | 1 | 1 | 24 | 7 | 45 | 20 | 60 | 7 | 2 | 515 |
| Carlos Sanchez | 30 | 31 | 61 | 2 | 65 | 28 | 17 | 26 | 44 | 27 | 59 | 2 | 1 | 18 | 1 | 6 | 24 | 7 | 26 | 2 | 36 | 2 | 26 | 511 |
| Katherine Peña Peñ | 30 | 26 | 60 | 23 | 49 | 27 | 2 | 1 | 59 | 65 | 64 | 3 | 19 | 1 | 42 | 6 | 25 | 7 | 2 | 1 | 26 | 2 | 1 | 511 |
| Alfio Rizzo | 32 | 41 | 45 | 2 | 66 | 28 | 17 | 58 | 27 | 45 | 45 | 17 | 19 | 19 | 1 | 31 | 6 | 2 | 16 | 19 | 2 | 2 | 1 | 509 |
| Francisco Calderon Jr | 32 | 46 | 60 | 3 | 49 | 27 | 2 | 25 | 45 | 65 | 44 | 2 | 59 | 33 | 1 | 0 | 1 | 3 | 19 | 19 | 3 | 2 | 1 | 509 |
| Alejandro Vale | 34 | 31 | 45 | 17 | 50 | 27 | 2 | 44 | 1 | 41 | 59 | 2 | 26 | 19 | 40 | 26 | 1 | 7 | 2 | 35 | 28 | 2 | 1 | 506 |
| Max Teppa | 35 | 49 | 27 | 20 | 65 | 28 | 17 | 59 | 26 | 60 | 21 | 3 | 2 | 1 | 1 | 44 | 1 | 7 | 59 | 2 | 1 | 7 | 2 | 502 |
| Ramon Calderon | 36 | 46 | 45 | 20 | 65 | 28 | 2 | 26 | 26 | 32 | 49 | 17 | 1 | 18 | 0 | 1 | 6 | 45 | 16 | 20 | 28 | 7 | 1 | 499 |
| Pasquale Casale | 37 | 46 | 46 | 17 | 33 | 27 | 20 | 26 | 26 | 27 | 64 | 17 | 15 | 0 | 1 | 0 | 24 | 2 | 59 | 2 | 42 | 2 | 1 | 497 |
| Tony Del Villar | 38 | 26 | 60 | 3 | 50 | 28 | 7 | 59 | 26 | 44 | 44 | 2 | 2 | 19 | 15 | 1 | 19 | 7 | 45 | 1 | 33 | 2 | 2 | 495 |
| Diana Lopez | 39 | 44 | 61 | 3 | 65 | 27 | 2 | 59 | 26 | 27 | 64 | 2 | 18 | 18 | 0 | 0 | 20 | 2 | 2 | 3 | 42 | 7 | 2 | 494 |
| Ivan Gonzalez | 40 | 50 | 45 | 2 | 66 | 27 | 17 | 26 | 2 | 27 | 26 | 2 | 26 | 34 | 26 | 1 | 19 | 3 | 27 | 3 | 60 | 2 | 1 | 492 |
| Luis Pieren | 41 | 26 | 60 | 3 | 66 | 27 | 7 | 16 | 26 | 27 | 65 | 2 | 1 | 19 | 0 | 6 | 19 | 50 | 43 | 1 | 21 | 2 | 2 | 489 |
| Raúl Rodriguez | 42 | 59 | 3 | 7 | 45 | 27 | 2 | 59 | 45 | 50 | 1 | 2 | 16 | 1 | 1 | 26 | 25 | 2 | 26 | 2 | 45 | 7 | 32 | 483 |
| Carla Armas | 43 | 16 | 27 | 45 | 1 | 27 | 2 | 26 | 26 | 44 | 43 | 17 | 26 | 1 | 1 | 49 | 24 | 2 | 27 | 20 | 27 | 2 | 27 | 480 |
| Jose Enrique Ariza | 44 | 31 | 61 | 2 | 66 | 28 | 17 | 26 | 26 | 60 | 44 | 2 | 1 | 34 | 1 | 2 | 1 | 2 | 60 | 2 | 7 | 2 | 1 | 476 |
| Roberto Diaz | 44 | 31 | 27 | 3 | 66 | 42 | 17 | 0 | 26 | 32 | 44 | 2 | 1 | 19 | 0 | 1 | 19 | 21 | 59 | 2 | 60 | 2 | 2 | 476 |
| Gabriel Peña | 44 | 26 | 61 | 8 | 50 | 28 | 2 | 16 | 59 | 45 | 17 | 2 | 19 | 1 | 2 | 27 | 26 | 2 | 45 | 1 | 31 | 7 | 1 | 476 |
| Henry De la Mano | 47 | 46 | 46 | 21 | 49 | 28 | 2 | 26 | 44 | 45 | 44 | 2 | 2 | 0 | 26 | 0 | 24 | 60 | 2 | 2 | 2 | 3 | 1 | 475 |
| Miguel Spina | 48 | 31 | 46 | 3 | 65 | 27 | 2 | 44 | 19 | 45 | 64 | 17 | 1 | 19 | 1 | 1 | 24 | 25 | 27 | 2 | 7 | 2 | 1 | 473 |
| Ricardo Yanez | 48 | 32 | 44 | 3 | 50 | 26 | 2 | 25 | 0 | 42 | 43 | 2 | 59 | 0 | 25 | 1 | 19 | 45 | 1 | 1 | 45 | 6 | 2 | 473 |
| Angela Llona | 50 | 26 | 42 | 17 | 46 | 28 | 2 | 59 | 26 | 59 | 44 | 2 | 1 | 1 | 15 | 0 | 6 | 60 | 1 | 2 | 27 | 2 | 1 | 467 |
| Jose Santiago Rivero | 51 | 0 | 61 | 3 | 65 | 26 | 2 | 59 | 26 | 27 | 59 | 2 | 1 | 18 | 0 | 43 | 0 | 2 | 0 | 2 | 21 | 2 | 41 | 460 |
| Victor Cicoira | 51 | 41 | 60 | 21 | 33 | 28 | 2 | 26 | 41 | 46 | 44 | 2 | 0 | 19 | 1 | 1 | 1 | 18 | 44 | 2 | 26 | 2 | 2 | 460 |
| Thommy Poth | 53 | 46 | 46 | 3 | 65 | 27 | 2 | 44 | 26 | 27 | 58 | 2 | 2 | 2 | 1 | 1 | 25 | 50 | 16 | 2 | 3 | 2 | 6 | 456 |
| Salvador Amico | 54 | 31 | 17 | 3 | 66 | 28 | 2 | 59 | 26 | 27 | 59 | 2 | 19 | 1 | 16 | 6 | 24 | 2 | 1 | 2 | 61 | 2 | 1 | 455 |
| Marco Antonio Rodriguez | 55 | 49 | 46 | 3 | 51 | 27 | 2 | 44 | 26 | 27 | 49 | 2 | 1 | 19 | 1 | 1 | 6 | 50 | 1 | 2 | 23 | 7 | 16 | 453 |
| Cristian S. Cardenas | 56 | 32 | 45 | 2 | 66 | 27 | 1 | 16 | 41 | 65 | 44 | 2 | 19 | 20 | 16 | 1 | 8 | 20 | 1 | 1 | 21 | 2 | 2 | 452 |
| Javier Peña | 57 | 21 | 60 | 3 | 64 | 26 | 2 | 19 | 27 | 45 | 20 | 1 | 19 | 1 | 0 | 43 | 1 | 2 | 59 | 2 | 32 | 2 | 1 | 450 |
| Simon La Rosa | 58 | 0 | 60 | 8 | 32 | 28 | 17 | 59 | 26 | 42 | 44 | 2 | 19 | 1 | 19 | 0 | 19 | 7 | 26 | 2 | 27 | 7 | 1 | 446 |
| Juan Carlos Catanzaro | 59 | 41 | 27 | 2 | 65 | 28 | 2 | 0 | 59 | 60 | 1 | 17 | 1 | 1 | 1 | 44 | 1 | 7 | 27 | 20 | 33 | 7 | 1 | 445 |
| Katty Rondon | 60 | 3 | 26 | 2 | 64 | 33 | 17 | 0 | 26 | 27 | 6 | 18 | 34 | 2 | 3 | 48 | 31 | 2 | 27 | 35 | 31 | 2 | 2 | 439 |
| Gilberto Centeno | 61 | 31 | 28 | 2 | 32 | 28 | 17 | 44 | 41 | 27 | 21 | 2 | 0 | 19 | 1 | 48 | 6 | 2 | 44 | 1 | 1 | 0 | 43 | 438 |
| Nubia Sanchez | 62 | 16 | 17 | 3 | 60 | 28 | 1 | 19 | 27 | 17 | 44 | 2 | 2 | 19 | 1 | 0 | 24 | 45 | 45 | 2 | 32 | 7 | 26 | 437 |
| Alirio Dugarte | 63 | 46 | 60 | 3 | 32 | 27 | 17 | 26 | 26 | 27 | 0 | 17 | 1 | 1 | 1 | 49 | 7 | 2 | 59 | 2 | 27 | 2 | 2 | 434 |
| Salam Souki | 64 | 0 | 27 | 20 | 66 | 27 | 2 | 25 | 60 | 28 | 44 | 2 | 26 | 0 | 1 | 18 | 1 | 2 | 44 | 2 | 28 | 7 | 2 | 432 |
| Pancho Fernandez | 64 | 26 | 45 | 2 | 65 | 28 | 17 | 59 | 19 | 27 | 1 | 2 | 1 | 19 | 26 | 1 | 6 | 2 | 1 | 20 | 42 | 7 | 16 | 432 |
| Francisco Calderon | 64 | 46 | 45 | 18 | 51 | 27 | 17 | 25 | 26 | 32 | 44 | 17 | 1 | 18 | 0 | 0 | 1 | 7 | 1 | 20 | 28 | 7 | 1 | 432 |
| Alexander Peña | 67 | 16 | 61 | 3 | 64 | 27 | 17 | 16 | 60 | 2 | 17 | 2 | 1 | 1 | 1 | 25 | 25 | 7 | 45 | 2 | 32 | 2 | 1 | 427 |
| David Varela | 67 | 31 | 61 | 3 | 45 | 27 | 2 | 44 | 1 | 59 | 49 | 17 | 1 | 34 | 0 | 0 | 0 | 18 | 0 | 0 | 35 | 0 | 0 | 427 |
| Cristian Cardenas | 69 | 41 | 45 | 2 | 65 | 28 | 2 | 1 | 26 | 27 | 59 | 2 | 1 | 1 | 16 | 1 | 1 | 45 | 1 | 20 | 28 | 2 | 6 | 420 |
| Honorio Barrios | 70 | 31 | 45 | 18 | 8 | 42 | 2 | 1 | 44 | 7 | 44 | 16 | 1 | 19 | 26 | 6 | 1 | 17 | 2 | 20 | 60 | 7 | 1 | 418 |
| Sandro Lucarini | 71 | 41 | 27 | 2 | 50 | 41 | 2 | 26 | 26 | 33 | 2 | 1 | 41 | 0 | 20 | 2 | 2 | 7 | 41 | 17 | 28 | 2 | 1 | 412 |
| Oliver Nieves | 72 | 27 | 17 | 3 | 60 | 26 | 3 | 19 | 1 | 45 | 31 | 2 | 19 | 1 | 1 | 49 | 2 | 2 | 27 | 20 | 27 | 2 | 26 | 410 |
| Jorge Rondon | 73 | 31 | 45 | 2 | 66 | 27 | 17 | 0 | 26 | 60 | 49 | 2 | 26 | 19 | 1 | 1 | 1 | 2 | 26 | 2 | 3 | 2 | 1 | 409 |
| Manuel A. Tobian Jr | 73 | 31 | 42 | 3 | 33 | 28 | 17 | 26 | 17 | 44 | 41 | 2 | 1 | 19 | 1 | 6 | 1 | 2 | 44 | 20 | 3 | 27 | 1 | 409 |
| Manuel Bonnet | 75 | 44 | 46 | 3 | 60 | 28 | 2 | 26 | 26 | 45 | 26 | 17 | 1 | 18 | 0 | 1 | 24 | 2 | 17 | 2 | 16 | 2 | 2 | 408 |
| Enrique Pinochet | 76 | 41 | 45 | 2 | 47 | 27 | 2 | 16 | 42 | 25 | 1 | 17 | 18 | 1 | 1 | 19 | 19 | 7 | 1 | 20 | 28 | 2 | 26 | 407 |
| Emilio Soriano | 77 | 41 | 60 | 3 | 3 | 28 | 17 | 1 | 1 | 33 | 44 | 17 | 20 | 1 | 16 | 26 | 1 | 17 | 1 | 35 | 26 | 7 | 2 | 400 |
| German Aranzazo | 78 | 16 | 27 | 3 | 32 | 43 | 2 | 26 | 31 | 7 | 1 | 2 | 41 | 41 | 41 | 6 | 1 | 17 | 1 | 2 | 3 | 27 | 26 | 396 |
| Javier Beltran | 79 | 31 | 60 | 18 | 32 | 28 | 20 | 1 | 26 | 2 | 58 | 2 | 1 | 1 | 1 | 26 | 6 | 2 | 26 | 2 | 46 | 2 | 1 | 392 |
| Giuseppe Mazzei | 80 | 46 | 27 | 26 | 32 | 27 | 2 | 1 | 26 | 2 | 5 | 17 | 20 | 18 | 1 | 44 | 41 | 2 | 1 | 27 | 7 | 2 | 16 | 390 |
| Samuel Torres Jr. | 81 | 46 | 27 | 2 | 65 | 41 | 2 | 1 | 1 | 0 | 16 | 3 | 26 | 0 | 2 | 31 | 19 | 7 | 44 | 21 | 27 | 7 | 1 | 389 |
| Ruben Garmendia | 82 | 31 | 27 | 20 | 51 | 28 | 16 | 25 | 1 | 27 | 26 | 0 | 19 | 18 | 1 | 44 | 1 | 2 | 16 | 2 | 18 | 7 | 2 | 382 |
| Ricardo Ceniceros | 83 | 26 | 27 | 3 | 51 | 28 | 20 | 26 | 26 | 27 | 44 | 17 | 1 | 1 | 1 | 49 | 6 | 2 | 16 | 2 | 0 | 7 | 1 | 381 |
| Laffit Pincay | 84 | 31 | 45 | 2 | 65 | 27 | 2 | 26 | 27 | 7 | 26 | 17 | 1 | 1 | 1 | 1 | 2 | 21 | 1 | 20 | 45 | 7 | 1 | 376 |
| Carlos Meyer | 84 | 49 | 46 | 2 | 60 | 27 | 2 | 26 | 1 | 44 | 44 | 1 | 1 | 19 | 16 | 2 | 6 | 7 | 0 | 1 | 17 | 0 | 5 | 376 |
| Mauro Ciargo | 86 | 41 | 27 | 3 | 33 | 27 | 2 | 26 | 26 | 27 | 44 | 2 | 26 | 19 | 1 | 0 | 19 | 2 | 16 | 2 | 26 | 0 | 1 | 370 |
| Elda Zerpa | 87 | 41 | 18 | 18 | 50 | 41 | 17 | 1 | 42 | 27 | 1 | 17 | 1 | 19 | 16 | 2 | 7 | 7 | 1 | 2 | 27 | 7 | 3 | 365 |
| Hugo Perez | 88 | 41 | 27 | 3 | 28 | 43 | 2 | 26 | 31 | 25 | 1 | 2 | 41 | 1 | 1 | 6 | 1 | 17 | 1 | 2 | 3 | 27 | 26 | 355 |
| Francisco de Oliveira | 89 | 1 | 42 | 1 | 27 | 26 | 17 | 1 | 41 | 2 | 1 | 3 | 27 | 1 | 0 | 43 | 6 | 45 | 58 | 1 | 2 | 7 | 2 | 354 |
| Santiago Rivero | 90 | 16 | 27 | 3 | 26 | 20 | 2 | 26 | 27 | 2 | 44 | 18 | 19 | 0 | 0 | 1 | 26 | 2 | 25 | 60 | 2 | 2 | 2 | 350 |
| Claudio Dalla Valle | 91 | 0 | 0 | 2 | 50 | 26 | 2 | 25 | 59 | 2 | 16 | 2 | 26 | 16 | 1 | 6 | 25 | 2 | 2 | 2 | 35 | 2 | 41 | 342 |
| Manuel Tobian | 91 | 31 | 2 | 2 | 3 | 27 | 2 | 1 | 26 | 27 | 44 | 2 | 44 | 0 | 19 | 18 | 1 | 2 | 1 | 20 | 42 | 27 | 1 | 342 |
| Carlos Armas | 93 | 1 | 32 | 61 | 3 | 27 | 20 | 1 | 26 | 25 | 1 | 17 | 1 | 1 | 1 | 31 | 6 | 7 | 26 | 17 | 28 | 7 | 1 | 340 |
| Antonio Mazzei | 94 | 41 | 60 | 2 | 32 | 28 | 2 | 26 | 1 | 1 | 1 | 17 | 0 | 1 | 1 | 26 | 6 | 8 | 26 | 20 | 28 | 2 | 6 | 335 |
| Ana Beltran | 95 | 31 | 46 | 2 | 33 | 27 | 2 | 1 | 26 | 17 | 6 | 20 | 34 | 19 | 1 | 6 | 19 | 2 | 26 | 2 | 3 | 2 | 6 | 331 |
| Sabino Mirra | 96 | 0 | 60 | 2 | 7 | 27 | 17 | 26 | 44 | 25 | 26 | 3 | 1 | 1 | 1 | 26 | 6 | 20 | 1 | 0 | 27 | 2 | 2 | 324 |
| Carlos Rodriguez | 97 | 1 | 3 | 17 | 23 | 28 | 2 | 26 | 2 | 60 | 1 | 2 | 1 | 1 | 1 | 5 | 7 | 25 | 41 | 20 | 42 | 7 | 6 | 321 |
| Sebastián Cifuentes | 98 | 31 | 28 | 2 | 27 | 26 | 2 | 16 | 42 | 45 | 64 | 16 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 319 |
| Luis Sierra | 99 | 31 | 17 | 3 | 32 | 28 | 2 | 0 | 44 | 0 | 1 | 2 | 42 | 0 | 25 | 0 | 19 | 17 | 17 | 2 | 2 | 2 | 27 | 313 |
| José Manrique | 100 | 1 | 27 | 18 | 33 | 28 | 2 | 26 | 27 | 17 | 6 | 17 | 18 | 1 | 1 | 31 | 7 | 2 | 27 | 2 | 8 | 2 | 2 | 303 |
| Jose Lancia | 101 | 31 | 45 | 20 | 32 | 0 | 0 | 26 | 41 | 0 | 26 | 0 | 0 | 0 | 25 | 0 | 26 | 3 | 0 | 2 | 2 | 0 | 0 | 279 |
| Edgar Enrique M. | 102 | 0 | 61 | 2 | 60 | 27 | 2 | 0 | 0 | 6 | 19 | 0 | 1 | 1 | 0 | 44 | 6 | 2 | 0 | 2 | 27 | 2 | 1 | 263 |
| Jose Manuel Golding | 103 | 27 | 27 | 21 | 33 | 27 | 1 | 16 | 1 | 27 | 59 | 2 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 262 |
| Octavio Arevalo | 104 | 26 | 3 | 27 | 32 | 3 | 2 | 16 | 1 | 1 | 6 | 2 | 16 | 1 | 16 | 1 | 26 | 27 | 16 | 2 | 27 | 2 | 1 | 254 |
| Tomas Infante | 105 | 46 | 27 | 3 | 51 | 43 | 17 | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 214 |
| Giulliana Bellomo | 106 | 0 | 0 | 0 | 0 | 26 | 2 | 26 | 44 | 2 | 16 | 17 | 1 | 1 | 1 | 5 | 0 | 2 | 20 | 3 | 27 | 0 | 0 | 193 |
| Guerino Zambrano | 107 | 42 | 28 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97 |
| Alvaro Troconis | 108 | 26 | 45 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 74 |
2024 FIA Formula 1 Drivers World Championship Standings
| POS | DRIVER | COUNTRY | TEAM | PTS |
|---|---|---|---|---|
| 1 | Max Verstappen | NED | Red Bull Racing Honda RBPT | 403 |
| 2 | Lando Norris | GBR | McLaren Mercedes | 340 |
| 3 | Charles Leclerc | MON | Ferrari | 319 |
| 4 | Oscar Piastri | AUS | McLaren Mercedes | 268 |
| 5 | Carlos Sainz | ESP | Ferrari | 259 |
| 6 | George Russell | GBR | Mercedes | 217 |
| 7 | Lewis Hamilton | GBR | Mercedes | 208 |
| 8 | Sergio Perez | MEX | Red Bull Racing Honda RBPT | 152 |
| 9 | Fernando Alonso | ESP | Aston Martin Aramco Mercedes | 62 |
| 10 | Nico Hulkenberg | GER | Haas Ferrari | 35 |
| 11 | Yuki Tsunoda | JPN | RB Honda RBPT | 30 |
| 12 | Pierre Gasly | FRA | Alpine Renault | 26 |
| 13 | Lance Stroll | CAN | Aston Martin Aramco Mercedes | 24 |
| 14 | Esteban Ocon | FRA | Alpine Renault | 23 |
| 15 | Kevin Magnussen | DEN | Haas Ferrari | 14 |
| 16 | Alexander Albon | THA | Williams Mercedes | 12 |
| 17 | Daniel Ricciardo | AUS | RB Honda RBPT | 12 |
| 18 | Oliver Bearman | GBR | Haas Ferrari | 7 |
| 19 | Franco Colapinto | ARG | Williams Mercedes | 5 |
| 20 | Liam Lawson | NZL | RB Honda RBPT | 4 |
| 21 | Zhou Guanyu | CHN | Kick Sauber Ferrari | 0 |
| 22 | Logan Sargeant | USA | Williams Mercedes | 0 |
| 23 | Valtteri Bottas | FIN | Kick Sauber Ferrari | 0 |
