Official Results
No. | Date | Grand Prix | Rain | SC | Fastest | Pole | 1st | 2nd | 3rd |
---|---|---|---|---|---|---|---|---|---|
12 | 04 AUG | Hungary | β | β | VER | VER | HAM | VER | VET |
Predictions Championship – Formula 1(2019) – Hungary
Member | Rain | SC | Fastest | Pole | 1. | 2. | 3. | Points |
---|---|---|---|---|---|---|---|---|
Henrri Marjani | β | β | LEC | HAM | VER | VET | 27 | |
Henry De La Mano | β | β | HAM | HAM | VER | VET | 27 | |
Pablo Arraiz | β | β | VER | HAM | HAM | VER | BOT | 21 |
Alejandro Vale | β | β | VER | HAM | VER | BOT | 21 | |
BegoΓ±a Alvarez | β | β | VER | HAM | VER | BOT | 21 | |
Armando Daniel Betanβ¦ | β | β | VER | HAM | HAM | VER | BOT | 20 |
Carlos Sanchez | β | β | VER | HAM | HAM | VER | BOT | 20 |
Alberto De Almada | β | β | HAM | HAM | VER | BOT | 20 | |
Jorge Rondon | β | β | LEC | HAM | VER | BOT | 20 | |
Pancho Fernandez | β | β | BOT | HAM | VER | LEC | 20 | |
Joaquin Castro | β | β | VER | HAM | HAM | VER | BOT | 19 |
Gustavo Villarroel | β | β | VER | HAM | VER | BOT | 19 | |
Simon Dominguez | β | β | LEC | HAM | HAM | VER | LEC | 18 |
Carlos Rodriguez | β | β | VER | BOT | HAM | BOT | LEC | 18 |
Salvador Amico | β | β | VER | VER | HAM | VET | 18 | |
Sandro Lucarini | β | β | VER | VER | HAM | VET | 18 | |
Javier Ramirez | β | β | VER | HAM | LEC | BOT | 18 | |
Jeff Wrains | β | β | HAM | HAM | LEC | HAM | VET | 17 |
Ana Beltran | β | β | VER | VET | HAM | VET | VER | 17 |
Carlos Armas | β | β | HAM | HAM | VET | LEC | 17 | |
Jose Manuel Golding | β | β | LEC | LEC | HAM | VET | 17 | |
Roberto Diaz | β | β | BOT | VER | HAM | VET | 17 | |
Carlos Quintero | β | β | LEC | HAM | BOT | VER | 17 | |
Victor Cicoira | β | β | HAM | HAM | VET | LEC | 17 | |
Armando Betancourt | β | β | HAM | BOT | VER | LEC | 16 | |
Tony Del Villar | β | β | HAM | HAM | BOT | VER | 16 | |
Adrian Rodriguez Perβ¦ | β | β | LEC | HAM | HAM | BOT | VER | 15 |
Gian Franco Solarino | β | β | VER | VER | VER | HAM | LEC | 4 |
Jose Beltran | β | β | VER | VER | VER | HAM | LEC | 4 |
Javier Beltran | β | β | VER | HAM | VER | HAM | LEC | 3 |
Miguel Lopez | β | β | VER | VER | BOT | LEC | 3 | |
Toto Osorio | β | β | VER | VER | BOT | LEC | 3 | |
Ruben Garmendia | β | β | VER | VER | HAM | LEC | 3 | |
Guillermo Meza William | β | β | VER | VER | HAM | LEC | 3 | |
MARIA ALVAREZ | β | β | VER | VET | VET | SAI | RAI | 3 |
Pasquale Casale | β | β | VER | VER | VET | HAM | LEC | 2 |
Carlos Sanchez Jr. | β | β | HAM | VER | VER | HAM | BOT | 2 |
Jose Rafael Revenga | β | β | VER | VER | HAM | BOT | 2 | |
Carlos Tabachi | β | β | LEC | VER | LEC | BOT | 2 | |
Francisco Calderon | β | β | LEC | VER | VET | LEC | 2 | |
Juan Carlos Catanzaro | β | β | VET | VER | BOT | LEC | 2 | |
Hilario Reali | β | β | HAM | VER | HAM | BOT | 2 | |
Mauro Ciargo | β | β | LEC | BOT | HAM | LEC | 2 | |
Rafael Duran | β | β | LEC | VER | LEC | HAM | 2 | |
Pierluis Dalla Valle | β | β | BOT | VER | VET | LEC | 2 | |
Enrique Pinochet | β | β | BOT | BOT | VET | LEC | 2 | |
Francisco Rivero | β | β | VER | HAM | VER | HAM | LEC | 1 |
Rafael Beltran | β | β | BOT | HAM | VER | HAM | BOT | 1 |
Ricardo Ceniceros | β | β | HAM | BOT | HAM | LEC | 1 | |
Ricardo Ceniceros Jr | β | β | HAM | VER | HAM | LEC | 1 |
Be the first to comment