Podium
Sprint | Date | Sprint Race | DNF | Pole | 1st. | 2nd. | 3rd. |
---|---|---|---|---|---|---|---|
01 | 21 ABR | China | 1 | NOR | VER | HAM | PER |
Sprint Shootout Results:
POS | DRIVER | Q1 | Q2 | Q3 |
---|---|---|---|---|
1 | 1:36.384 | 1:36.047 | 1:57.940 | |
2 | 1:37.181 | 1:36.287 | 1:59.201 | |
3 | 1:36.883 | 1:36.119 | 1:59.915 | |
4 | 1:36.456 | 1:35.606 | 2:00.028 | |
5 | 1:36.719 | 1:36.052 | 2:00.214 | |
6 | 1:36.110 | 1:35.781 | 2:00.375 | |
7 | 1:36.537 | 1:35.711 | 2:00.566 | |
8 | 1:36.542 | 1:35.853 | 2:00.990 | |
9 | 1:37.112 | 1:36.056 | 2:01.044 | |
10 | 1:37.544 | 1:36.307 | 2:03.537 | |
11 | 1:37.310 | 1:36.345 | ||
12 | 1:37.033 | 1:36.473 | ||
13 | 1:36.924 | 1:36.478 | ||
14 | 1:37.321 | 1:36.553 | ||
15 | 1:36.961 | 1:36.677 | ||
16 | 1:37.632 | |||
17 | 1:37.720 | |||
18 | 1:37.812 | |||
19 | 1:37.892 | |||
20 | 1:37.923 |
Sprint Race Results
POS | DRIVER | TIME/DNF | PTS |
---|---|---|---|
1 | 32:04.660 | 8 | |
2 | +13.043s | 7 | |
3 | +15.258s | 6 | |
4 | +17.486s | 5 | |
5 | +20.696s | 4 | |
6 | +22.088s | 3 | |
7 | +24.713s | 2 | |
8 | +25.696s | 1 | |
9 | +31.951s | 0 | |
10 | +37.398s | 0 | |
11 | +37.840s | 0 | |
12 | +38.295s | 0 | |
13 | +39.841s | 0 | |
14 | +40.299s | 0 | |
15 | +40.838s | 0 | |
16 | +41.870s | 0 | |
17 | +42.998s | 0 | |
18 | +46.352s | 0 | |
19 | +49.630s | 0 | |
20 | DNF | 0 |