Podium
Sprint | Date | Sprint Race | DNF | Pole | 1st. | 2nd. | 3rd. |
---|---|---|---|---|---|---|---|
03 | 29 JUL | Belgica | 2 | VER | VER | PIA | GAS |
Sprint Shootout Results:
POS | DRIVER | Q1 | Q2 | Q3 |
---|---|---|---|---|
1 | 1:58.135 | 1:55.200 | 1:49.056 | |
2 | 2:00.056 | 1:56.392 | 1:49.067 | |
3 | 1:59.414 | 1:56.557 | 1:49.081 | |
4 | 1:59.575 | 1:56.265 | 1:49.251 | |
5 | 2:00.436 | 1:56.828 | 1:49.389 | |
6 | 2:00.032 | 1:56.137 | 1:49.700 | |
7 | 1:58.939 | 1:55.823 | 1:49.900 | |
8 | 1:59.362 | 1:55.878 | 1:49.961 | |
9 | 1:59.884 | 1:57.051 | 1:50.494 | |
10 | 2:00.475 | 1:57.393 | 1:55.742 | |
11 | 2:00.177 | 1:57.687 | ||
12 | 1:59.198 | DNF | ||
13 | 2:00.031 | DNF | ||
14 | 2:00.460 | DNF | ||
15 | 1:59.038 | DNS | ||
16 | 2:00.568 | |||
17 | 2:00.951 | |||
18 | 2:01.079 | |||
19 | 2:01.430 | |||
NC | DNF |
Sprint Race Results:
POS | DRIVER | TIME/DNF | PTS |
---|---|---|---|
1 | 24:58.433 | 8 | |
2 | +6.677s | 7 | |
3 | +10.733s | 6 | |
4 | +12.648s | 5 | |
5 | +15.016s | 4 | |
6 | +16.052s | 3 | |
7 | +16.757s | 2 | |
8 | +16.822s | 1 | |
9 | +22.410s | 0 | |
10 | +22.806s | 0 | |
11 | +25.007s | 0 | |
12 | +26.303s | 0 | |
13 | +27.006s | 0 | |
14 | +32.986s | 0 | |
15 | +36.342s | 0 | |
16 | +37.571s | 0 | |
17 | +37.827s | 0 | |
18 | +39.267s | 0 | |
NC | DNF | 0 | |
NC | DNF | 0 |