2019 Formula 1 Season Results.
No. | Date | Grand Prix | Rain | SC | Fastest | Pole | 1er. | 2do. | 3er. |
---|---|---|---|---|---|---|---|---|---|
1 | 17 MAR | Australia | BOT | HAM | BOT | HAM | VER | ||
2 | 31 MAR | Bahrain | LEC | LEC | HAM | BOT | LEC | ||
3 | 14 APR | Shanghai | GAS | BOT | HAM | BOT | VET | ||
4 | 28 APR | Azerbaijan | LEC | BOT | BOT | HAM | VET | ||
5 | 12 MAY | España | HAM | BOT | HAM | BOT | VER | ||
6 | 26 MAY | Monaco | GAS | HAM | HAM | VET | BOT | ||
7 | 09 JUN | Canada | BOT | VET | HAM | VET | LEC | ||
8 | 23 JUN | Francia | HAM | HAM | HAM | BOT | LEC | ||
9 | 30 JUN | Austria | VER | LEC | VER | LEC | BOT | ||
10 | 14 JUL | Silverstone | HAM | BOT | HAM | BOT | LEC | ||
11 | 28 JUL | Alemania | VER | HAM | VER | VET | KVY | ||
12 | 04 AUG | Hungria | VER | VER | HAM | VER | VET | ||
13 | 01 SEP | Bélgica | VET | LEC | LEC | HAM | BOT | ||
14 | 08 SEP | Monza | HAM | LEC | LEC | BOT | HAM | ||
15 | 22 SEP | Singapore | MAG | LEC | VET | LEC | VER | ||
16 | 29 SEP | Rusia | HAM | LEC | HAM | BOT | LEC | ||
17 | 13 OCT | Suzuka | HAM | VET | BOT | VET | HAM | ||
18 | 27 OCT | México | LEC | LEC | HAM | VET | BOT | ||
19 | 03 NOV | United States | LEC | BOT | BOT | HAM | VER | ||
20 | 17 NOV | Brazil | BOT | VER | VER | GAS | SAI | ||
21 | 01 DEC | Abu Dhabi | HAM | HAM | HAM | VER | LEC |
2019 SFCplay Formula 1 Championship Results:
Member | Rank | Mel | Bah | Sha | Aze | Bar | Mon | Mon | Fra | Aus | Sil | Hoc | Hun | Spa | Mon | Sin | Rus | Suz | Mex | Aus | Bra | Abu | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carlos Sanchez Jr. | 1 | 0 | 16 | 27 | 18 | 17 | 18 | 27 | 28 | 18 | 19 | 0 | 2 | 21 | 17 | 17 | 2 | 1 | 17 | 27 | 2 | 26 | 320 |
Tony Del Villar | 2 | 16 | 16 | 19 | 16 | 16 | 16 | 17 | 19 | 17 | 19 | 1 | 16 | 1 | 16 | 17 | 3 | 15 | 1 | 16 | 16 | 27 | 300 |
Alejandro Vale | 3 | 17 | 16 | 19 | 1 | 26 | 16 | 17 | 26 | 17 | 19 | 0 | 21 | 1 | 1 | 17 | 2 | 16 | 17 | 19 | 1 | 28 | 296 |
Jose Rafael Revenga | 4 | 17 | 20 | 17 | 18 | 20 | 18 | 16 | 27 | 1 | 28 | 2 | 2 | 20 | 17 | 17 | 2 | 1 | 21 | 2 | 2 | 28 | 295 |
Carlos Sanchez | 5 | 1 | 27 | 20 | 3 | 21 | 18 | 16 | 27 | 16 | 27 | 2 | 20 | 2 | 3 | 20 | 18 | 1 | 3 | 16 | 2 | 27 | 290 |
Ana Beltran | 6 | 0 | 16 | 19 | 17 | 17 | 18 | 26 | 17 | 16 | 27 | 2 | 17 | 20 | 17 | 16 | 2 | 0 | 2 | 2 | 2 | 20 | 273 |
Rafael Beltran | 7 | 1 | 17 | 18 | 18 | 2 | 17 | 17 | 21 | 1 | 27 | 3 | 1 | 21 | 18 | 17 | 3 | 16 | 2 | 16 | 3 | 27 | 266 |
Henry De La Mano | 8 | 0 | 19 | 16 | 17 | 19 | 1 | 17 | 26 | 20 | 1 | 0 | 27 | 1 | 16 | 17 | 2 | 1 | 16 | 16 | 16 | 17 | 265 |
Gustavo Villarroel | 9 | 17 | 17 | 17 | 1 | 3 | 21 | 16 | 2 | 16 | 18 | 2 | 19 | 1 | 2 | 17 | 20 | 15 | 17 | 19 | 2 | 20 | 262 |
Pancho Fernandez | 10 | 15 | 16 | 19 | 20 | 26 | 19 | 2 | 26 | 2 | 17 | 1 | 20 | 1 | 1 | 19 | 17 | 0 | 1 | 2 | 2 | 27 | 253 |
Toto Osorio | 11 | 0 | 17 | 16 | 2 | 1 | 16 | 2 | 26 | 17 | 1 | 16 | 3 | 26 | 16 | 2 | 2 | 0 | 17 | 17 | 16 | 27 | 240 |
Alberto De Almada | 12 | 0 | 2 | 19 | 1 | 26 | 16 | 17 | 16 | 2 | 17 | 0 | 20 | 1 | 17 | 20 | 18 | 1 | 16 | 1 | 1 | 28 | 239 |
Hilario Reali | 13 | 1 | 2 | 1 | 17 | 1 | 16 | 17 | 26 | 17 | 20 | 0 | 2 | 19 | 19 | 17 | 2 | 15 | 1 | 16 | 1 | 28 | 238 |
Joaquin Castro | 14 | 16 | 2 | 17 | 16 | 3 | 18 | 16 | 27 | 16 | 17 | 3 | 19 | 20 | 18 | 3 | 2 | 1 | 3 | 1 | 2 | 16 | 236 |
Mario Alvarado | 14 | 17 | 20 | 17 | 20 | 2 | 18 | 2 | 26 | 1 | 18 | 1 | 0 | 17 | 2 | 17 | 0 | 15 | 17 | 26 | 0 | 0 | 236 |
Sandro Lucarini | 16 | 16 | 17 | 1 | 2 | 27 | 16 | 27 | 16 | 2 | 17 | 0 | 18 | 16 | 17 | 17 | 3 | 0 | 17 | 2 | 1 | 2 | 234 |
Henrri Marjani | 17 | 0 | 2 | 16 | 2 | 16 | 16 | 2 | 26 | 17 | 16 | 0 | 27 | 19 | 16 | 17 | 2 | 1 | 2 | 1 | 16 | 17 | 231 |
Miguel Lopez | 18 | 2 | 16 | 1 | 20 | 16 | 16 | 3 | 26 | 17 | 26 | 0 | 3 | 16 | 16 | 2 | 2 | 0 | 1 | 19 | 1 | 27 | 230 |
Simon Dominguez | 19 | 2 | 2 | 17 | 3 | 21 | 1 | 1 | 17 | 1 | 26 | 0 | 18 | 18 | 20 | 2 | 2 | 16 | 17 | 1 | 16 | 26 | 227 |
Roberto Diaz | 20 | 16 | 19 | 19 | 2 | 26 | 19 | 3 | 19 | 17 | 1 | 1 | 17 | 16 | 16 | 2 | 3 | 0 | 1 | 1 | 1 | 27 | 226 |
Rafael Duran | 21 | 1 | 2 | 1 | 17 | 16 | 16 | 2 | 16 | 2 | 16 | 0 | 2 | 19 | 16 | 16 | 2 | 18 | 2 | 17 | 16 | 27 | 224 |
Begoña Alvarez | 22 | 1 | 2 | 19 | 2 | 19 | 16 | 17 | 16 | 2 | 16 | 0 | 21 | 1 | 17 | 2 | 17 | 18 | 2 | 16 | 1 | 17 | 222 |
Javier Ramirez | 23 | 19 | 1 | 1 | 2 | 16 | 18 | 17 | 26 | 2 | 16 | 1 | 18 | 19 | 16 | 16 | 2 | 1 | 2 | 1 | 16 | 2 | 212 |
Carlos Rodriguez | 24 | 0 | 20 | 16 | 27 | 16 | 1 | 2 | 1 | 2 | 16 | 15 | 18 | 16 | 16 | 2 | 3 | 18 | 1 | 2 | 1 | 17 | 210 |
Armando Betancourt | 25 | 0 | 16 | 16 | 18 | 2 | 18 | 17 | 2 | 1 | 28 | 2 | 16 | 16 | 17 | 17 | 2 | 1 | 4 | 16 | 0 | 0 | 209 |
Mauro Ciargo | 26 | 1 | 3 | 20 | 3 | 2 | 16 | 2 | 17 | 16 | 16 | 1 | 2 | 16 | 16 | 2 | 2 | 15 | 20 | 17 | 1 | 20 | 208 |
Pierluis Dalla Valle | 27 | 2 | 2 | 1 | 19 | 1 | 17 | 1 | 26 | 17 | 26 | 0 | 2 | 17 | 16 | 2 | 3 | 19 | 16 | 1 | 16 | 3 | 207 |
Carlos Quintero | 28 | 0 | 20 | 2 | 2 | 1 | 1 | 17 | 19 | 2 | 19 | 0 | 17 | 1 | 16 | 17 | 20 | 0 | 16 | 17 | 1 | 17 | 205 |
Pablo Arraiz | 29 | 3 | 2 | 16 | 17 | 19 | 17 | 26 | 26 | 2 | 19 | 2 | 21 | 1 | 2 | 18 | 2 | 2 | 2 | 2 | 1 | 0 | 200 |
Adrian Rodriguez Per… | 30 | 2 | 0 | 19 | 2 | 4 | 16 | 26 | 17 | 19 | 26 | 17 | 15 | 2 | 2 | 0 | 3 | 0 | 21 | 2 | 1 | 0 | 194 |
Enrique Pinochet | 31 | 15 | 16 | 1 | 16 | 1 | 16 | 20 | 17 | 2 | 16 | 0 | 2 | 16 | 16 | 17 | 2 | 0 | 1 | 1 | 16 | 2 | 193 |
Gian Franco Solarino | 32 | 0 | 3 | 26 | 17 | 2 | 17 | 17 | 19 | 19 | 0 | 2 | 4 | 22 | 3 | 3 | 3 | 2 | 2 | 2 | 1 | 28 | 192 |
Jorge Rondon | 33 | 1 | 16 | 19 | 2 | 16 | 16 | 2 | 16 | 18 | 1 | 0 | 20 | 16 | 16 | 2 | 2 | 0 | 1 | 2 | 1 | 17 | 184 |
Francisco Calderon | 34 | 15 | 2 | 1 | 17 | 16 | 16 | 2 | 1 | 17 | 1 | 15 | 2 | 16 | 19 | 17 | 2 | 15 | 2 | 1 | 1 | 2 | 180 |
Carlos Armas | 35 | 2 | 2 | 1 | 2 | 1 | 19 | 17 | 1 | 17 | 16 | 2 | 17 | 19 | 19 | 3 | 2 | 0 | 1 | 1 | 1 | 27 | 170 |
Jose Manuel Golding | 36 | 0 | 2 | 0 | 27 | 1 | 1 | 17 | 0 | 2 | 1 | 0 | 17 | 19 | 26 | 2 | 2 | 15 | 2 | 2 | 16 | 17 | 169 |
Francisco Rivero | 36 | 0 | 0 | 0 | 18 | 0 | 16 | 1 | 27 | 16 | 1 | 2 | 1 | 18 | 17 | 3 | 2 | 0 | 3 | 2 | 16 | 26 | 169 |
Guillermo Meza William | 38 | 0 | 2 | 0 | 2 | 1 | 16 | 27 | 26 | 2 | 19 | 0 | 3 | 1 | 16 | 2 | 2 | 0 | 1 | 1 | 16 | 27 | 164 |
Javier Beltran | 38 | 1 | 3 | 17 | 17 | 2 | 17 | 1 | 27 | 3 | 1 | 2 | 3 | 1 | 21 | 2 | 3 | 1 | 1 | 20 | 2 | 19 | 164 |
Armando Daniel Betan… | 40 | 0 | 2 | 2 | 20 | 17 | 20 | 1 | 18 | 16 | 20 | 3 | 20 | 19 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 162 |
Ricardo Ceniceros Jr | 41 | 0 | 0 | 0 | 0 | 0 | 16 | 2 | 27 | 3 | 27 | 0 | 1 | 17 | 17 | 2 | 2 | 1 | 1 | 1 | 16 | 28 | 161 |
Victor Cicoira | 42 | 1 | 2 | 1 | 17 | 1 | 16 | 17 | 16 | 2 | 27 | 0 | 17 | 16 | 16 | 2 | 2 | 0 | 2 | 1 | 1 | 2 | 159 |
Pasquale Casale | 43 | 0 | 16 | 1 | 3 | 3 | 17 | 1 | 20 | 16 | 2 | 1 | 2 | 18 | 1 | 3 | 2 | 15 | 18 | 17 | 0 | 0 | 156 |
Thommy Poth | 44 | 15 | 0 | 0 | 0 | 20 | 18 | 19 | 17 | 17 | 20 | 0 | 0 | 1 | 0 | 19 | 2 | 1 | 0 | 0 | 0 | 0 | 149 |
Luis Lacau | 45 | 0 | 0 | 2 | 21 | 1 | 2 | 19 | 17 | 2 | 17 | 2 | 0 | 18 | 20 | 2 | 2 | 1 | 2 | 16 | 0 | 0 | 144 |
Salvador Amico | 46 | 16 | 2 | 1 | 2 | 2 | 1 | 2 | 16 | 2 | 16 | 0 | 18 | 1 | 19 | 2 | 2 | 0 | 16 | 1 | 1 | 18 | 138 |
Juan Carlos Catanzaro | 47 | 0 | 2 | 16 | 17 | 1 | 17 | 17 | 16 | 1 | 1 | 0 | 2 | 1 | 16 | 2 | 2 | 3 | 16 | 1 | 1 | 3 | 135 |
Jeff Wrains | 48 | 1 | 2 | 2 | 18 | 2 | 2 | 2 | 0 | 16 | 18 | 0 | 17 | 16 | 16 | 2 | 0 | 2 | 1 | 17 | 0 | 0 | 134 |
Carlos Tabachi | 48 | 0 | 2 | 1 | 17 | 1 | 16 | 3 | 2 | 17 | 16 | 0 | 2 | 16 | 1 | 2 | 17 | 1 | 1 | 16 | 1 | 2 | 134 |
Ruben Garmendia | 50 | 0 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 15 | 3 | 16 | 16 | 0 | 20 | 1 | 1 | 17 | 1 | 2 | 125 |
Jesus Martinez | 51 | 0 | 0 | 18 | 17 | 16 | 18 | 16 | 15 | 16 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 120 |
Ricardo Ceniceros | 52 | 0 | 0 | 0 | 0 | 0 | 16 | 1 | 2 | 2 | 1 | 2 | 1 | 21 | 17 | 2 | 2 | 0 | 16 | 1 | 0 | 17 | 101 |
Juan Sayol | 53 | 0 | 0 | 0 | 17 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 62 |
Jose Beltran | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 19 | 17 | 2 | 2 | 16 | 0 | 0 | 0 | 0 | 62 |
Walter Crusco | 55 | 0 | 17 | 1 | 2 | 17 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
Alessandro Biagioni | 56 | 0 | 1 | 1 | 0 | 2 | 2 | 17 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
Maria D’Anconia | 57 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 21 |
Alirio Dugarte Segovia | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 17 | 0 | 0 | 20 |
Alessio Bernardini | 59 | 0 | 0 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
MARIA ALVAREZ | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
2019 Formula 1 Drivers Championship Results:
POS | DRIVER | COUNTRY | TEAM | PTS |
1 | Lewis Hamilton | GBR | MERCEDES | 413 |
2 | Valtteri Bottas | FIN | MERCEDES | 326 |
3 | Max Verstappen | NED | RED BULL RACING HONDA | 278 |
4 | Charles Leclerc | MON | FERRARI | 264 |
5 | Sebastian Vettel | GER | FERRARI | 240 |
6 | Carlos Sainz | ESP | MCLAREN RENAULT | 96 |
7 | Pierre Gasly | FRA | SCUDERIA TORO ROSSO HONDA | 95 |
8 | Alexander Albon | THA | RED BULL RACING HONDA | 92 |
9 | Daniel Ricciardo | AUS | RENAULT | 54 |
10 | Sergio Perez | MEX | RACING POINT BWT MERCEDES | 52 |
11 | Lando Norris | GBR | MCLAREN RENAULT | 49 |
12 | Kimi Räikkönen | FIN | ALFA ROMEO RACING FERRARI | 43 |
13 | Daniil Kvyat | RUS | SCUDERIA TORO ROSSO HONDA | 37 |
14 | Nico Hulkenberg | GER | RENAULT | 37 |
15 | Lance Stroll | CAN | RACING POINT BWT MERCEDES | 21 |
16 | Kevin Magnussen | DEN | HAAS FERRARI | 20 |
17 | Antonio Giovinazzi | ITA | ALFA ROMEO RACING FERRARI | 14 |
18 | Romain Grosjean | FRA | HAAS FERRARI | 8 |
19 | Robert Kubica | POL | WILLIAMS MERCEDES | 1 |
20 | George Russell | GBR | WILLIAMS MERCEDES | 0 |
2019 Formula 1 Constructors Championship Results:
POS | TEAM | PTS |
1 | MERCEDES | 739 |
2 | FERRARI | 504 |
3 | RED BULL RACING HONDA | 417 |
4 | MCLAREN RENAULT | 145 |
5 | RENAULT | 91 |
6 | SCUDERIA TORO ROSSO HONDA | 85 |
7 | RACING POINT BWT MERCEDES | 73 |
8 | ALFA ROMEO RACING FERRARI | 57 |
9 | HAAS FERRARI | 28 |
10 | WILLIAMS MERCEDES | 1 |