Podium
Sprint | Date | Sprint Race | DNF | Pole | 1er. | 2do. | 3er. |
---|---|---|---|---|---|---|---|
01 | 29 APR | Azerbaijan | 0 | LEC | PER | LEC | VER |
Sprint Shootout Results:
POS | DRIVER | Q1 | Q2 | Q3 |
---|---|---|---|---|
1 | 1:42.820 | 1:42.500 | 1:41.697 | |
2 | 1:43.858 | 1:42.925 | 1:41.844 | |
3 | 1:43.288 | 1:42.417 | 1:41.987 | |
4 | 1:43.763 | 1:43.112 | 1:42.252 | |
5 | 1:43.622 | 1:42.909 | 1:42.287 | |
6 | 1:43.561 | 1:43.061 | 1:42.502 | |
7 | 1:43.987 | 1:43.376 | 1:42.846 | |
8 | 1:43.789 | 1:42.976 | 1:43.010 | |
9 | 1:43.879 | 1:43.375 | 1:43.064 | |
10 | 1:43.938 | 1:43.395 | ||
11 | 1:44.179 | 1:43.427 | ||
12 | 1:44.843 | 1:43.806 | ||
13 | 1:44.433 | 1:44.088 | ||
14 | 1:44.101 | 1:44.332 | ||
15 | 1:44.042 | |||
16 | 1:45.177 | |||
17 | 1:45.352 | |||
18 | 1:45.436 | |||
19 | 1:46.951 | |||
20 | 1:48.180 |
Sprint Sprint Results:
POS | DRIVER | TIME/DNF | PTS |
---|---|---|---|
1 | 33:17.667 | 8 | |
2 | +4.463s | 7 | |
3 | +5.065s | 6 | |
4 | +8.532s | 5 | |
5 | +10.388s | 4 | |
6 | +11.613s | 3 | |
7 | +16.503s | 2 | |
8 | +18.417s | 1 | |
9 | +21.757s | 0 | |
10 | +22.851s | 0 | |
11 | +27.990s | 0 | |
12 | +34.602s | 0 | |
13 | +36.918s | 0 | |
14 | +41.626s | 0 | |
15 | +48.587s | 0 | |
16 | +49.917s | 0 | |
17 | +51.104s | 0 | |
18 | +60.621s | 0 | |
NC | DNF | 0 |