2025 Formula 1 Season Calendar:
| Race | Date | Grand Prix | Rain | SC | Fastest | DNF | Pole | 1st. | 2nd. | 3rd. |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 16 MAR | ✔ | ✔ | NOR | 6 | NOR | NOR | VER | RUS | |
| 02 | 23 MAR | ✖ | ✖ | HAM | 1 | PIA | PIA | NOR | RUS | |
| 03 | 06 APR | ✖ | ✖ | ANT | 0 | VER | VER | NOR | PIA | |
| 04 | 13 ABR | ✖ | ✔ | PIA | 1 | PIA | PIA | RUS | NOR | |
| 05 | 20 ABR | ✖ | ✔ | NOR | 2 | VER | PIA | VER | LEC | |
| 06 | 04 MAY | ✖ | ✔ | NOR | 4 | VER | PIA | NOR | RUS | |
| 07 | 18 MAY | ✖ | ✔ | VER | 2 | PIA | VER | NOR | PIA | |
| 08 | 25 MAY | ✖ | ✔ | NOR | 2 | NOR | NOR | LEC | PIA | |
| 09 | 01 JUN | ✖ | ✔ | PIA | 2 | PIA | PIA | NOR | LEC | |
| 10 | 15 JUN | ✖ | ✔ | RUS | 3 | RUS | RUS | VER | ANT | |
| 11 | 29 JUN | ✖ | ✔ | NOR | 4 | NOR | NOR | PIA | LEC | |
| 12 | 06 JUL | ✔ | ✔ | PIA | 5 | VER | NOR | PIA | HUL | |
| 13 | 27 JUL | ✔ | ✔ | ANT | 0 | NOR | PIA | NOR | LEC | |
| 14 | 03 AGO | ✖ | ✖ | RUS | 1 | LEC | NOR | PIA | RUS | |
| 15 | 31 AGO | ✖ | ✔ | PIA | 3 | PIA | PIA | VER | HAD | |
| 16 | 07 SEP | ✖ | ✖ | VER | 2 | VER | VER | NOR | PIA | |
| 17 | 21 SEP | ✖ | ✔ | VER | 1 | VER | VER | RUS | SAI | |
| 18 | 05 OCT | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | |
| 19 | 19 OCT | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | |
| 20 | 26 OCT | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | |
| 21 | 09 NOV | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | |
| 22 | 22 NOV | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | |
| 23 | 30 NOV | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | |
| 24 | 07 DIC | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D |
2025 SFCPlay Championship Standing
Formula 1 Drivers World Championship
| Player | Rank | Mel | Sha | Suz | Sak | Jed | Mia | Imo | Mon | Bar | Mon | Spi | Sil | Spa | Bud | Zan | Mon | Bak | Sin | Aus | Mex | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Javier Beltran | 1 | 50 | 26 | 0 | 27 | 51 | 1 | 2 | 65 | 19 | 0 | 0 | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 262 |
| Jim Hunter | 2 | 7 | 18 | 44 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 96 |
| Daniel Mead | 3 | 0 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 |
| Raquel Leiderman | 4 | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
| Jake Farmer | 5 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| Miriam Rodriguez | 5 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| Mark Marte | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Sarah Gresham | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Jillian Scharf | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Erica Soto | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Erika Copeland | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mayara Gregio | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025 FIA Formula 1 Drivers World Championship Standings
| POS. | DRIVER | NATIONALITY | TEAM | PTS. |
|---|---|---|---|---|
| 1 | Oscar Piastri | AUS | McLaren | 324 |
| 2 | Lando Norris | GBR | McLaren | 299 |
| 3 | Max Verstappen | NED | Red Bull Racing | 255 |
| 4 | George Russell | GBR | Mercedes | 212 |
| 5 | Charles Leclerc | MON | Ferrari | 165 |
| 6 | Lewis Hamilton | GBR | Ferrari | 121 |
| 7 | Kimi Antonelli | ITA | Mercedes | 78 |
| 8 | Alexander Albon | THA | Williams | 70 |
| 9 | Isack Hadjar | FRA | Racing Bulls | 39 |
| 10 | Nico Hulkenberg | GER | Kick Sauber | 37 |
| 11 | Lance Stroll | CAN | Aston Martin | 32 |
| 12 | Carlos Sainz | ESP | Williams | 31 |
| 13 | Liam Lawson | NZL | Racing Bulls | 30 |
| 14 | Fernando Alonso | ESP | Aston Martin | 30 |
| 15 | Esteban Ocon | FRA | Haas | 28 |
| 16 | Pierre Gasly | FRA | Alpine | 20 |
| 17 | Yuki Tsunoda | JPN | Red Bull Racing | 20 |
| 18 | Gabriel Bortoleto | BRA | Kick Sauber | 18 |
| 19 | Oliver Bearman | GBR | Haas | 16 |
| 20 | Franco Colapinto | ARG | Alpine | 0 |
| 21 | Jack Doohan | AUS | Alpine | 0 |
2025 FIA Formula 1 Constructors World Championship Standing
| POS. | TEAM | PTS. |
|---|---|---|
| 1 | McLaren | 623 |
| 2 | Mercedes | 290 |
| 3 | Ferrari | 286 |
| 4 | Red Bull Racing | 272 |
| 5 | Williams | 101 |
| 6 | Racing Bulls | 72 |
| 7 | Aston Martin | 62 |
| 8 | Kick Sauber | 55 |
| 9 | Haas | 44 |
| 10 | Alpine | 20 |