Podium
Sprint | Date | Sprint Race | DNF | Pole | 1st. | 2nd. | 3rd. |
---|---|---|---|---|---|---|---|
04 | 19 OCT | COTA USA | 0 | VER | VER | SAI | NOR |
Sprint Shootout Results:
POS | NO | DRIVER | CAR | SQ1 | SQ2 | SQ3 | LAPS |
---|---|---|---|---|---|---|---|
1 | 1 | Max Verstappen | Red Bull Racing | 1:33.908 | 1:33.290 | 1:32.833 | 12 |
2 | 63 | George Russell | Mercedes | 1:34.125 | 1:33.544 | 1:32.845 | 14 |
3 | 16 | Charles Leclerc | Ferrari | 1:33.647 | 1:33.392 | 1:33.059 | 12 |
4 | 4 | Lando Norris | McLaren | 1:33.919 | 1:33.566 | 1:33.083 | 14 |
5 | 55 | Carlos Sainz | Ferrari | 1:34.109 | 1:33.274 | 1:33.089 | 12 |
6 | 27 | Nico Hulkenberg | Haas | 1:34.825 | 1:33.994 | 1:33.183 | 14 |
7 | 44 | Lewis Hamilton | Mercedes | 1:33.840 | 1:33.370 | 1:33.378 | 12 |
8 | 20 | Kevin Magnussen | Haas | 1:34.403 | 1:33.788 | 1:33.398 | 14 |
9 | 22 | Yuki Tsunoda | RB Honda | 1:34.646 | 1:34.052 | 1:33.802 | 12 |
10 | 43 | Franco Colapinto | Williams | 1:34.606 | 1:33.952 | 1:34.406 | 15 |
11 | 11 | Sergio Perez | Red Bull Racing | 1:34.333 | 1:34.244 | 9 | |
12 | 10 | Pierre Gasly | Alpine | 1:34.865 | 1:34.363 | 9 | |
13 | 18 | Lance Stroll | Aston Martin | 1:34.324 | DNF | 9 | |
14 | 14 | Fernando Alonso | Aston Martin | 1:34.436 | DNF | 9 | |
15 | 30 | Liam Lawson | RB Honda | 1:34.617 | DNF | 9 | |
16 | 81 | Oscar Piastri | McLaren | 1:34.881 | 6 | ||
17 | 31 | Esteban Ocon | Alpine | 1:34.917 | 6 | ||
18 | 23 | Alexander Albon | Williams | 1:35.054 | 6 | ||
19 | 77 | Valtteri Bottas | Kick Sauber | 1:35.148 | 6 | ||
20 | 24 | Zhou Guanyu | Kick Sauber | 1:36.472 | 6 |
Sprint Race Results
POS | NO | DRIVER | TEAM | LAPS | TIME/DNF | PTS |
---|---|---|---|---|---|---|
1 | 1 | Max Verstappen | Red Bull Racing Honda RBPT | 19 | 31:06.146 | 8 |
2 | 55 | Carlos Sainz | Ferrari | 19 | +3.882s | 7 |
3 | 4 | Lando Norris | McLaren Mercedes | 19 | +6.240s | 6 |
4 | 16 | Charles Leclerc | Ferrari | 19 | +6.956s | 5 |
5 | 63 | George Russell | Mercedes | 19 | +15.766s | 4 |
6 | 44 | Lewis Hamilton | Mercedes | 19 | +18.724s | 3 |
7 | 20 | Kevin Magnussen | Haas Ferrari | 19 | +25.161s | 2 |
8 | 27 | Nico Hulkenberg | Haas Ferrari | 19 | +26.588s | 1 |
9 | 11 | Sergio Perez | Red Bull Racing Honda RBPT | 19 | +29.950s | 0 |
10 | 81 | Oscar Piastri | McLaren Mercedes | 19 | +37.059s | 0 |
11 | 22 | Yuki Tsunoda | RB Honda RBPT | 19 | +38.363s | 0 |
12 | 43 | Franco Colapinto | Williams Mercedes | 19 | +39.460s | 0 |
13 | 18 | Lance Stroll | Aston Martin Aramco Mercedes | 19 | +41.236s | 0 |
14 | 10 | Pierre Gasly | Alpine Renault | 19 | +41.995s | 0 |
15 | 31 | Esteban Ocon | Alpine Renault | 19 | +42.804s | 0 |
16 | 30 | Liam Lawson | RB Honda RBPT | 19 | +44.008s | 0 |
17 | 23 | Alexander Albon | Williams Mercedes | 19 | +44.564s | 0 |
18 | 14 | Fernando Alonso | Aston Martin Aramco Mercedes | 19 | +46.807s | 0 |
19 | 24 | Zhou Guanyu | Kick Sauber Ferrari | 19 | +52.842s | 0 |
20 | 77 | Valtteri Bottas | Kick Sauber Ferrari | 19 | +54.476s | 0 |