| POS | NO | DRIVER | TEAM | LAPS | TIME/DNF | PTS | 
| 1 | 1 | Max Verstappen | RED BULL RACING | 19 | 31:31.383 | 8 | 
| 2 | 16 | Charles Leclerc | FERRARI | 19 | +3.371s | 7 | 
| 3 | 11 | Sergio Perez | RED BULL RACING | 19 | +5.095s | 6 | 
| 4 | 3 | Daniel Ricciardo | RB HONDA | 19 | +14.971s | 5 | 
| 5 | 55 | Carlos Sainz | FERRARI | 19 | +15.222s | 4 | 
| 6 | 81 | Oscar Piastri | MCLAREN | 19 | +15.750s | 3 | 
| 7 | 27 | Nico Hulkenberg | HAAS | 19 | +22.054s | 2 | 
| 8 | 22 | Yuki Tsunoda | RB HONDA | 19 | +29.816s | 1 | 
| 9 | 10 | Pierre Gasly | ALPINE | 19 | +31.880s | 0 | 
| 10 | 2 | Logan Sargeant | WILLIAMS | 19 | +34.355s | 0 | 
| 11 | 24 | Zhou Guanyu | KICK SAUBER | 19 | +35.078s | 0 | 
| 12 | 63 | George Russell | MERCEDES | 19 | +35.755s | 0 | 
| 13 | 23 | Alexander Albon | WILLIAMS | 19 | +36.086s | 0 | 
| 14 | 77 | Valtteri Bottas | KICK SAUBER | 19 | +36.892s | 0 | 
| 15 | 31 | Esteban Ocon | ALPINE | 19 | +37.740s | 0 | 
| 16 | 44 | Lewis Hamilton | MERCEDES | 19 | +49.347s | 0 | 
| 17 | 14 | Fernando Alonso | ASTON MARTIN | 19 | +59.409s | 0 | 
| 18 | 20 | Kevin Magnussen | HAAS | 19 | +66.303s | 0 | 
| NC | 18 | Lance Stroll | ASTON MARTIN | 1 | +0 lap | 0 | 
| NC | 4 | Lando Norris | MCLAREN | 0 | +0 lap | 0 | 
Note – Magnussen received three 10-second time penalties for leaving the track and gaining an advantage, and a five-second time penalty for exceeding track limits. Hamilton received a 20-second time penalty for speeding in the pit lane.