Podium
| Race | Date | Grand Prix | Rain | SC | Fastest | DNF | Pole | 1st. | 2nd. | 3rd |
|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 27 OCT | ✖ | ✔ | LEC | 3 | SAI | SAI | NOR | LEC |
Qualifying Results
| POS | NO | DRIVER | TEAM | Q1 | Q2 | Q3 | LAPS |
|---|---|---|---|---|---|---|---|
| 1 | 55 | Carlos Sainz | Ferrari | 1:16.778 | 1:16.515 | 1:15.946 | 21 |
| 2 | 1 | Max Verstappen | Red Bull Racing | 1:16.803 | 1:16.514 | 1:16.171 | 18 |
| 3 | 4 | Lando Norris | McLaren | 1:16.505 | 1:16.301 | 1:16.260 | 15 |
| 4 | 16 | Charles Leclerc | Ferrari | 1:16.972 | 1:16.641 | 1:16.265 | 21 |
| 5 | 63 | George Russell | Mercedes | 1:17.194 | 1:16.937 | 1:16.356 | 19 |
| 6 | 44 | Lewis Hamilton | Mercedes | 1:17.306 | 1:16.973 | 1:16.651 | 19 |
| 7 | 20 | Kevin Magnussen | Haas | 1:17.125 | 1:17.003 | 1:16.886 | 18 |
| 8 | 10 | Pierre Gasly | Alpine | 1:17.149 | 1:17.048 | 1:16.892 | 18 |
| 9 | 23 | Alexander Albon | Williams | 1:17.189 | 1:16.988 | 1:17.065 | 18 |
| 10 | 27 | Nico Hulkenberg | Haas Ferrari | 1:17.186 | 1:16.995 | 1:17.365 | 18 |
| 11 | 22 | Yuki Tsunoda | RB Honda | 1:17.182 | 1:17.129 | 11 | |
| 12 | 30 | Liam Lawson | RB Honda | 1:17.380 | 1:17.162 | 11 | |
| 13 | 14 | Fernando Alonso | Aston Martin | 1:17.307 | 1:17.168 | 13 | |
| 14 | 18 | Lance Stroll | Aston Martin | 1:17.407 | 1:17.294 | 14 | |
| 15 | 77 | Valtteri Bottas | Kick Sauber | 1:17.393 | 1:17.817 | 14 | |
| 16 | 43 | Franco Colapinto | Williams | 1:17.558 | 6 | ||
| 17 | 81 | Oscar Piastri | McLaren | 1:17.597 | 8 | ||
| 18 | 11 | Sergio Perez | Red Bull Racing | 1:17.611 | 9 | ||
| 19 | 31 | Esteban Ocon | Alpine | 1:17.617 | 9 | ||
| 20 | 24 | Zhou Guanyu | Kick Sauber | 1:18.072 | 9 |
Race Official Results
| POS | NO | DRIVER | TEAM | LAPS | TIME/DNF | PTS |
|---|---|---|---|---|---|---|
| 1 | 55 | Carlos Sainz | Ferrari | 71 | 1:40:55.800 | 25 |
| 2 | 4 | Lando Norris | McLaren Mercedes | 71 | +4.705s | 18 |
| 3 | 16 | Charles Leclerc | Ferrari | 71 | +34.387s | 16 |
| 4 | 44 | Lewis Hamilton | Mercedes | 71 | +44.780s | 12 |
| 5 | 63 | George Russell | Mercedes | 71 | +48.536s | 10 |
| 6 | 1 | Max Verstappen | Red Bull Racing Honda RBPT | 71 | +59.558s | 8 |
| 7 | 20 | Kevin Magnussen | Haas Ferrari | 71 | +63.642s | 6 |
| 8 | 81 | Oscar Piastri | McLaren Mercedes | 71 | +64.928s | 4 |
| 9 | 27 | Nico Hulkenberg | Haas Ferrari | 70 | +1 lap | 2 |
| 10 | 10 | Pierre Gasly | Alpine Renault | 70 | +1 lap | 1 |
| 11 | 18 | Lance Stroll | Aston Martin Aramco Mercedes | 70 | +1 lap | 0 |
| 12 | 43 | Franco Colapinto | Williams Mercedes | 70 | +1 lap | 0 |
| 13 | 31 | Esteban Ocon | Alpine Renault | 70 | +1 lap | 0 |
| 14 | 77 | Valtteri Bottas | Kick Sauber Ferrari | 70 | +1 lap | 0 |
| 15 | 24 | Zhou Guanyu | Kick Sauber Ferrari | 70 | +1 lap | 0 |
| 16 | 30 | Liam Lawson | RB Honda RBPT | 70 | +1 lap | 0 |
| 17 | 11 | Sergio Perez | Red Bull Racing Honda RBPT | 70 | +1 lap | 0 |
| NC | 14 | Fernando Alonso | Aston Martin Aramco Mercedes | 15 | DNF | 0 |
| NC | 23 | Alexander Albon | Williams Mercedes | 0 | DNF | 0 |
| NC | 22 | Yuki Tsunoda | RB Honda RBPT | 0 | DNF | 0 |
|
Note – Leclerc scored an additional point for setting the fastest lap of the race. Colapinto received a 10-second time penalty for causing a collision.
|
||||||
PREDICTIONS FOR MEXICO 2024
2024 Formula 1 World Championship – Ciudad de Mexico
| Member | Rain | SC | DNF | Fastest | 1. | 2. | 3. | Points |
|---|---|---|---|---|---|---|---|---|
| Evaristo Porteiro | ✖ | ✔ | 3 | LEC | SAI | NOR | LEC | 66 |
| Javier Ramirez | ✖ | ✔ | 2 | LEC | SAI | NOR | LEC | 65 |
| Salvador Amico | ✖ | ✔ | 3 | SAI | SAI | NOR | LEC | 61 |
| Roberto Diaz | ✖ | ✔ | 2 | HAM | SAI | NOR | LEC | 60 |
| Carlos Tabachi | ✖ | ✔ | 2 | NOR | SAI | NOR | LEC | 60 |
| Ivan Gonzalez | ✖ | ✔ | 2 | NOR | SAI | NOR | LEC | 60 |
| Linda Whaite | ✖ | ✔ | 2 | HAM | SAI | NOR | LEC | 60 |
| Adrian Crespo | ✖ | ✔ | 2 | NOR | SAI | NOR | LEC | 60 |
| Carlos Fuenmayor | ✖ | ✔ | 2 | HAM | SAI | NOR | LEC | 60 |
| Honorio Barrios | ✖ | ✔ | 2 | HAM | SAI | NOR | LEC | 60 |
| Felix Silva | ✖ | ✔ | 2 | SAI | SAI | NOR | LEC | 60 |
| Luis R. Rodriguez | ✖ | ✖ | 2 | STR | SAI | NOR | LEC | 59 |
| Jose Crespo | ✖ | ✔ | 3 | PIA | SAI | NOR | VER | 46 |
| Naibe Manrique | ✖ | ✔ | 3 | VER | SAI | NOR | VER | 46 |
| Javier Beltran | ✖ | ✔ | 3 | NOR | SAI | NOR | VER | 46 |
| Laffit Pincay | ✖ | ✔ | 4 | PIA | SAI | NOR | VER | 45 |
| Raúl Rodriguez | ✖ | ✔ | 1 | RUS | SAI | NOR | VER | 45 |
| Ricardo Yanez | ✖ | ✔ | 2 | HAM | SAI | NOR | HAM | 45 |
| Diana Lopez | ✖ | ✔ | 2 | RUS | SAI | VER | LEC | 42 |
| Pasquale Casale | ✖ | ✔ | 2 | SAI | SAI | VER | LEC | 42 |
| Manuel Tobian | ✖ | ✔ | 2 | PIA | SAI | VER | LEC | 42 |
| Carlos Rodriguez | ✖ | ✔ | 2 | NOR | SAI | VER | LEC | 42 |
| Pancho Fernandez | ✖ | ✔ | 4 | SAI | SAI | VER | LEC | 42 |
| Ricardo Ceniceros Jr | ✖ | ✖ | 2 | NOR | SAI | VER | LEC | 41 |
| Miguel Lopez | ✖ | ✔ | 2 | LEC | VER | NOR | LEC | 40 |
| Carlos Sanchez | ✖ | ✔ | 3 | SAI | VER | NOR | LEC | 36 |
| David Varela | ✖ | ✔ | 2 | NOR | VER | NOR | LEC | 35 |
| Claudio Dalla Valle | ✖ | ✔ | 2 | NOR | VER | NOR | LEC | 35 |
| Tony Del Villar | ✖ | ✔ | 3 | LEC | SAI | LEC | NOR | 33 |
| Juan Carlos Catanzaro | ✖ | ✔ | 3 | LEC | SAI | LEC | NOR | 33 |
| Josue Uzcategui | ✖ | ✔ | 2 | LEC | SAI | VER | NOR | 32 |
| Nubia Sanchez | ✖ | ✖ | 3 | LEC | SAI | LEC | NOR | 32 |
| Alexander Peña | ✖ | ✔ | 2 | LEC | SAI | LEC | NOR | 32 |
| Javier Peña | ✖ | ✔ | 2 | LEC | SAI | LEC | NOR | 32 |
| Katty Rondon | ✖ | ✖ | 0 | LEC | SAI | LEC | VER | 31 |
| Antonio Soprano | ✖ | ✖ | 2 | LEC | SAI | LEC | NOR | 31 |
| Gabriel Peña | ✖ | ✖ | 2 | LEC | SAI | VER | NOR | 31 |
| Henrri Marjani | ✖ | ✔ | 3 | NOR | SAI | LEC | VER | 28 |
| Antonio Mazzei | ✖ | ✔ | 3 | SAI | SAI | LEC | VER | 28 |
| Alejandro Vale | ✖ | ✔ | 3 | STR | SAI | LEC | NOR | 28 |
| Sandro Lucarini | ✖ | ✔ | 3 | NOR | SAI | LEC | NOR | 28 |
| Jacobo Mendoza | ✖ | ✔ | 3 | SAI | SAI | LEC | VER | 28 |
| Enrique Pinochet | ✖ | ✔ | 3 | PIA | SAI | LEC | NOR | 28 |
| Salam Souki | ✖ | ✔ | 3 | VER | SAI | HAM | VER | 28 |
| Cristian Cardenas | ✖ | ✔ | 3 | PIA | SAI | LEC | VER | 28 |
| Francisco Calderon | ✖ | ✔ | 3 | VER | SAI | LEC | NOR | 28 |
| Ramon Calderon | ✖ | ✔ | 3 | VER | SAI | LEC | NOR | 28 |
| Carlos Armas | ✖ | ✔ | 3 | SAI | SAI | LEC | NOR | 28 |
| Francisco Rivero | ✖ | ✔ | 3 | SAI | SAI | LEC | VER | 28 |
| Rafael Beltran | ✖ | ✔ | 3 | PIA | SAI | LEC | NOR | 28 |
| Carla Armas | ✖ | ✔ | 2 | SAI | SAI | LEC | VER | 27 |
| Giulliana Bellomo | ✖ | ✔ | 1 | NOR | SAI | LEC | VER | 27 |
| Edgar Enrique M. | ✖ | ✔ | 2 | NOR | SAI | LEC | VER | 27 |
| Alirio Dugarte | ✖ | ✔ | 2 | SAI | SAI | LEC | NOR | 27 |
| Octavio Arevalo | ✖ | ✔ | 2 | NOR | SAI | LEC | VER | 27 |
| Simon Dominguez | ✖ | ✔ | 2 | PER | SAI | LEC | VER | 27 |
| Marco Dominguez | ✖ | ✔ | 2 | VER | SAI | LEC | NOR | 27 |
| Oscar Lobo | ✖ | ✔ | 2 | PIA | SAI | LEC | NOR | 27 |
| Oliver Nieves | ✖ | ✔ | 2 | PER | SAI | LEC | VER | 27 |
| Elda Zerpa | ✖ | ✔ | 1 | VER | SAI | LEC | VER | 27 |
| Simon La Rosa | ✖ | ✔ | 2 | PIA | SAI | LEC | VER | 27 |
| Sabino Mirra | ✖ | ✔ | 1 | HAM | SAI | LEC | VER | 27 |
| Samuel Torres Jr. | ✖ | ✔ | 1 | NOR | SAI | LEC | NOR | 27 |
| Hilario Reali | ✖ | ✔ | 2 | NOR | SAI | LEC | VER | 27 |
| Angela Llona | ✖ | ✔ | 2 | NOR | SAI | LEC | VER | 27 |
| Katherine Peña Peñ | ✖ | ✖ | 2 | COL | SAI | VER | NOR | 26 |
| Victor Cicoira | ✖ | ✔ | 3 | LEC | LEC | NOR | SAI | 26 |
| Emilio Soriano | ✖ | ✔ | 3 | LEC | LEC | NOR | SAI | 26 |
| Mauro Ciargo | ✖ | ✔ | 3 | LEC | LEC | NOR | SAI | 26 |
| Marco Antonio Rodriguez | ✖ | ✔ | 3 | LEC | VER | SAI | LEC | 23 |
| Luis Pieren | ✖ | ✔ | 3 | SAI | VER | NOR | SAI | 21 |
| Cristian S. Cardenas | ✖ | ✖ | 2 | LEC | HAM | SAI | LEC | 21 |
| Nelson Canache | ✖ | ✔ | 3 | VER | LEC | NOR | VER | 21 |
| Jose Santiago Rivero | ✖ | ✔ | 3 | NOR | VER | NOR | SAI | 21 |
| Edgar Alfonzo | ✖ | ✔ | 2 | SAI | VER | NOR | SAI | 20 |
| Hector Apure | ✖ | ✔ | 3 | NOR | NOR | SAI | LEC | 18 |
| Ruben Garmendia | ✖ | ✔ | 3 | VER | NOR | VER | LEC | 18 |
| Carlos Meyer | ✖ | ✔ | 2 | NOR | NOR | PIA | LEC | 17 |
| Manuel Bonnet | ✖ | ✖ | 2 | NOR | VER | SAI | LEC | 16 |
| José Manrique | ✖ | ✔ | 3 | LEC | LEC | SAI | VER | 8 |
| Carlos Sanchez Jr. | ✖ | ✔ | 3 | LEC | VER | SAI | NOR | 8 |
| Miguel Spina | ✖ | ✔ | 2 | LEC | VER | SAI | NOR | 7 |
| Jose Enrique Ariza | ✖ | ✔ | 2 | LEC | NOR | SAI | VER | 7 |
| Jorge Izaguirre | ✖ | ✔ | 2 | LEC | NOR | VER | SAI | 7 |
| Giuseppe Mazzei | ✖ | ✔ | 2 | LEC | LEC | SAI | NOR | 7 |
| German Aranzazo | ✖ | ✔ | 3 | HAM | HUL | RUS | NOR | 3 |
| Hugo Perez | ✖ | ✔ | 3 | HAM | VER | RUS | NOR | 3 |
| Thommy Poth | ✖ | ✔ | 3 | VER | VER | SAI | NOR | 3 |
| Manuel A. Tobian Jr | ✖ | ✔ | 3 | SAI | VER | SAI | NOR | 3 |
| Francisco Calderon Jr | ✖ | ✔ | 3 | NOR | LEC | SAI | VER | 3 |
| Jorge Rondon | ✖ | ✔ | 3 | SAI | NOR | SAI | VER | 3 |
| Ana Beltran | ✖ | ✔ | 3 | PER | NOR | VER | SAI | 3 |
| Alfio Rizzo | ✖ | ✔ | 2 | PIA | VER | SAI | NOR | 2 |
| Henry De la Mano | ✖ | ✔ | 2 | STR | NOR | VER | SAI | 2 |
| Frank Valery Jr. | ✖ | ✔ | 2 | SAI | VER | SAI | NOR | 2 |
| Luis Sierra | ✖ | ✔ | 2 | NOR | NOR | SAI | VER | 2 |
| Douglas Leon | ✖ | ✔ | 2 | NOR | NOR | LEC | SAI | 2 |
| Francisco de Oliveira | ✖ | ✔ | 2 | SAI | NOR | VER | SAI | 2 |
| Jose Lancia | ✖ | ✔ | 2 | VER | VER | LEC | NOR | 2 |
| Santiago Rivero | ✖ | ✔ | 4 | SAI | LEC | SAI | RUS | 2 |
| Max Teppa | ✖ | ✖ | 2 | NOR | NOR | VER | SAI | 1 |
| Gilberto Centeno | ✖ | ✖ | 2 | NOR | NOR | VER | SAI | 1 |
