Podium
| Race | Date | Grand Prix | Rain | SC | Fastest | DNF | Pole | 1st. | 2nd. | 3rd |
|---|---|---|---|---|---|---|---|---|---|---|
| 22 | 23 NOV | β | β | NOR | 2 | RUS | RUS | HAM | SAI |
Qualifying Results (POLE):
| POS | NO | DRIVER | TEAM | Q1 | Q2 | Q3 | LAPS |
|---|---|---|---|---|---|---|---|
| 1 | 63 | George Russell | Mercedes | 1:33.186 | 1:32.779 | 1:32.312 | 25 |
| 2 | 55 | Carlos Sainz | Ferrari | 1:33.484 | 1:32.711 | 1:32.410 | 24 |
| 3 | 10 | Pierre Gasly | Alpine Renault | 1:33.691 | 1:32.879 | 1:32.664 | 25 |
| 4 | 16 | Charles Leclerc | Ferrari | 1:33.446 | 1:33.016 | 1:32.783 | 23 |
| 5 | 1 | Max Verstappen | Red Bull Racing Honda RBPT | 1:33.299 | 1:33.085 | 1:32.797 | 21 |
| 6 | 4 | Lando Norris | McLaren Mercedes | 1:33.592 | 1:33.099 | 1:33.008 | 20 |
| 7 | 22 | Yuki Tsunoda | RB Honda RBPT | 1:33.789 | 1:33.089 | 1:33.029 | 25 |
| 8 | 81 | Oscar Piastri | McLaren Mercedes | 1:33.450 | 1:33.024 | 1:33.033 | 21 |
| 9 | 27 | Nico Hulkenberg | Haas Ferrari | 1:33.920 | 1:33.114 | 1:33.062 | 17 |
| 10 | 44 | Lewis Hamilton | Mercedes | 1:33.225 | 1:32.567 | 1:48.106 | 24 |
| 11 | 31 | Esteban Ocon | Alpine Renault | 1:33.968 | 1:33.221 | 18 | |
| 12 | 20 | Kevin Magnussen | Haas Ferrari | 1:33.991 | 1:33.297 | 12 | |
| 13 | 24 | Zhou Guanyu | Kick Sauber Ferrari | 1:34.079 | 1:33.566 | 17 | |
| 14 | 43 | Franco Colapinto | Williams Mercedes | 1:33.746 | 1:33.749 | 16 | |
| 15 | 30 | Liam Lawson | RB Honda RBPT | 1:34.087 | 1:34.257 | 17 | |
| 16 | 11 | Sergio Perez | Red Bull Racing Honda RBPT | 1:34.155 | 10 | ||
| 17 | 14 | Fernando Alonso | Aston Martin Aramco Mercedes | 1:34.258 | 9 | ||
| 18 | 23 | Alexander Albon | Williams Mercedes | 1:34.425 | 10 | ||
| 19 | 77 | Valtteri Bottas | Kick Sauber Ferrari | 1:34.430 | 10 | ||
| 20 | 18 | Lance Stroll | Aston Martin Aramco Mercedes | 1:34.484 | 3 |
Race Official Results
| POS | NO | DRIVER | TEAM | LAPS | TIME/DNF | PTS |
|---|---|---|---|---|---|---|
| 1 | 63 | George Russell | Mercedes | 50 | 1:22:05.969 | 25 |
| 2 | 44 | Lewis Hamilton | Mercedes | 50 | +7.313s | 18 |
| 3 | 55 | Carlos Sainz | Ferrari | 50 | +11.906s | 15 |
| 4 | 16 | Charles Leclerc | Ferrari | 50 | +14.283s | 12 |
| 5 | 1 | Max Verstappen | Red Bull Racing | 50 | +16.582s | 10 |
| 6 | 4 | Lando Norris | McLaren | 50 | +43.385s | 9 |
| 7 | 81 | Oscar Piastri | McLaren | 50 | +51.365s | 6 |
| 8 | 27 | Nico Hulkenberg | Haas | 50 | +59.808s | 4 |
| 9 | 22 | Yuki Tsunoda | RB Honda | 50 | +62.808s | 2 |
| 10 | 11 | Sergio Perez | Red Bull Racing | 50 | +63.114s | 1 |
| 11 | 14 | Fernando Alonso | Aston Martin | 50 | +69.195s | 0 |
| 12 | 20 | Kevin Magnussen | Haas | 50 | +69.803s | 0 |
| 13 | 24 | Zhou Guanyu | Kick Sauber | 50 | +74.085s | 0 |
| 14 | 43 | Franco Colapinto | Williams | 50 | +75.172s | 0 |
| 15 | 18 | Lance Stroll | Aston Martin | 50 | +84.102s | 0 |
| 16 | 30 | Liam Lawson | RB Honda | 50 | +91.005s | 0 |
| 17 | 31 | Esteban Ocon | Alpine | 49 | +1 lap | 0 |
| 18 | 77 | Valtteri Bottas | Kick Sauber | 49 | +1 lap | 0 |
| NC | 23 | Alexander Albon | Williams | 25 | DNF | 0 |
| NC | 10 | Pierre Gasly | Alpine | 15 | DNF | 0 |
PREDICTIONS FOR LAS VEGAS 2024
2024 Formula 1 World Championship β Las Vegas
| Member | Rain | SC | DNF | Fastest | 1. | 2. | 3. | Points |
|---|---|---|---|---|---|---|---|---|
| Gilberto Centeno | β | β | 2 | RUS | RUS | PIA | SAI | 43 |
| Claudio Dalla Valle | β | β | 3 | VER | RUS | VER | SAI | 41 |
| Jose Santiago Rivero | β | β | 3 | VER | RUS | VER | SAI | 41 |
| RaΓΊl Rodriguez | β | β | 2 | NOR | RUS | SAI | LEC | 32 |
| Carlos Sanchez Jr. | β | β | 3 | NOR | RUS | SAI | LEC | 31 |
| Carla Armas | β | β | 2 | LEC | RUS | SAI | LEC | 27 |
| Frank Valery Jr. | β | β | 3 | HAM | RUS | SAI | VER | 27 |
| Miguel Lopez | β | β | 2 | VER | RUS | SAI | LEC | 27 |
| Jorge Izaguirre | β | β | 3 | VER | RUS | SAI | VER | 27 |
| Oscar Lobo | β | β | 2 | HAM | RUS | SAI | VER | 27 |
| Carlos Fuenmayor | β | β | 2 | PIA | RUS | SAI | LEC | 27 |
| Luis Sierra | β | β | 2 | HAM | RUS | LEC | VER | 27 |
| Carlos Sanchez | β | β | 3 | VER | RUS | SAI | VER | 26 |
| Linda Whaite | β | β | 3 | RUS | RUS | SAI | LEC | 26 |
| Hugo Perez | β | β | 3 | HAM | RUS | SAI | HAM | 26 |
| German Aranzazo | β | β | 4 | HAM | RUS | SAI | HAM | 26 |
| Nubia Sanchez | β | β | 3 | SAI | RUS | VER | HAM | 26 |
| Felix Silva | β | β | 3 | RUS | RUS | VER | LEC | 26 |
| Douglas Leon | β | β | 1 | HAM | RUS | SAI | VER | 26 |
| Enrique Pinochet | β | β | 4 | HAM | RUS | SAI | NOR | 26 |
| Oliver Nieves | β | β | 3 | HAM | RUS | LEC | VER | 26 |
| Hilario Reali | β | β | 3 | VER | VER | LEC | SAI | 16 |
| Pancho Fernandez | β | β | 4 | VER | VER | RUS | SAI | 16 |
| Giuseppe Mazzei | β | β | 3 | LEC | LEC | NOR | SAI | 16 |
| Marco Antonio Rodriguez | β | β | 3 | RUS | VER | RUS | SAI | 16 |
| Antonio Mazzei | β | β | 4 | NOR | SAI | LEC | RUS | 6 |
| Carlos Rodriguez | β | β | 3 | NOR | SAI | NOR | RUS | 6 |
| Cristian Cardenas | β | β | 3 | NOR | SAI | VER | LEC | 6 |
| Hector Apure | β | β | 3 | NOR | VER | SAI | RIC | 6 |
| Thommy Poth | β | β | 3 | NOR | SAI | VER | HAM | 6 |
| Rafael Beltran | β | β | 3 | NOR | SAI | RUS | LEC | 6 |
| Ana Beltran | β | β | 3 | NOR | VER | NOR | RUS | 6 |
| Carlos Meyer | β | β | 3 | NOR | PIA | NOR | LEC | 5 |
| Elda Zerpa | β | β | 2 | VER | SAI | LEC | VER | 3 |
| Simon Dominguez | β | β | 2 | HAM | SAI | VER | RUS | 2 |
| Francisco de Oliveira | β | β | 2 | HAM | VER | SAI | RUS | 2 |
| Ricardo Yanez | β | β | 1 | HAM | VER | SAI | HAM | 2 |
| JosΓ© Manrique | β | β | 4 | SAI | SAI | VER | NOR | 2 |
| Antonio Soprano | β | β | 2 | LEC | SAI | LEC | PIA | 2 |
| Roberto Diaz | β | β | 2 | LEC | SAI | RUS | VER | 2 |
| Naibe Manrique | β | β | 2 | VER | SAI | RUS | VER | 2 |
| Josue Uzcategui | β | β | 2 | VER | VER | RUS | LEC | 2 |
| Cristian S. Cardenas | β | β | 3 | VER | SAI | LEC | RUS | 2 |
| Diana Lopez | β | β | 2 | SAI | SAI | VER | LEC | 2 |
| Alirio Dugarte | β | β | 2 | SAI | SAI | RUS | VER | 2 |
| Ruben Garmendia | β | β | 2 | VER | VER | SAI | NOR | 2 |
| Emilio Soriano | β | β | 3 | VER | VER | SAI | HAM | 2 |
| Carlos Tabachi | β | β | 2 | SAI | SAI | VER | LEC | 2 |
| Salam Souki | β | β | 2 | VER | SAI | RUS | VER | 2 |
| Victor Cicoira | β | β | 2 | LEC | SAI | RUS | LEC | 2 |
| Luis R. Rodriguez | β | β | 2 | HAM | SAI | RUS | LEC | 2 |
| Tony Del Villar | β | β | 2 | PIA | SAI | RUS | NOR | 2 |
| Luis Pieren | β | β | 2 | PIA | SAI | RUS | NOR | 2 |
| Edgar Alfonzo | β | β | 2 | VER | SAI | RUS | NOR | 2 |
| Max Teppa | β | β | 2 | VER | VER | SAI | LEC | 2 |
| Sabino Mirra | β | β | 2 | HAM | VER | SAI | LEC | 2 |
| Javier Ramirez | β | β | 3 | VER | SAI | LEC | VER | 2 |
| Katty Rondon | β | β | 0 | SAI | SAI | LEC | VER | 2 |
| Manuel Bonnet | β | β | 2 | LEC | VER | SAI | LEC | 2 |
| Santiago Rivero | β | β | 2 | PIA | SAI | LEC | VER | 2 |
| Pasquale Casale | β | β | 3 | VER | SAI | VER | LEC | 1 |
| Ricardo Ceniceros Jr | β | β | 3 | VER | SAI | RUS | LEC | 1 |
| Ricardo Ceniceros | β | β | 3 | VER | SAI | LEC | RUS | 1 |
| Salvador Amico | β | β | 3 | VER | SAI | LEC | RUS | 1 |
| Octavio Arevalo | β | β | 3 | VER | SAI | RUS | LEC | 1 |
| Juan Carlos Catanzaro | β | β | 3 | VER | SAI | RUS | LEC | 1 |
| Manuel Tobian | β | β | 4 | VER | VER | SAI | RUS | 1 |
| Sandro Lucarini | β | β | 1 | HAM | LEC | SAI | RUS | 1 |
| Marco Dominguez | β | β | 3 | HAM | SAI | RUS | VER | 1 |
| Samuel Torres Jr. | β | β | 3 | HAM | SAI | RUS | VER | 1 |
| Manuel A. Tobian Jr | β | β | 3 | VER | VER | SAI | RUS | 1 |
| Nelson Canache | β | β | 3 | VER | SAI | LEC | VER | 1 |
| Jorge Rondon | β | β | 3 | VER | VER | RUS | NOR | 1 |
| Henrri Marjani | β | β | 3 | SAI | SAI | RUS | VER | 1 |
| Jose Crespo | β | β | 3 | VER | SAI | RUS | LEC | 1 |
| Adrian Crespo | β | β | 4 | VER | VER | SAI | RUS | 1 |
| Alejandro Vale | β | β | 4 | VER | VER | SAI | RUS | 1 |
| Alexander PeΓ±a | β | β | 3 | HAM | SAI | LEC | RUS | 1 |
| Javier PeΓ±a | β | β | 3 | SAI | SAI | LEC | VER | 1 |
| Edgar Enrique M. | β | β | 3 | VER | SAI | LEC | VER | 1 |
| Katherine PeΓ±a PeΓ± | β | β | 3 | HAM | SAI | LEC | RUS | 1 |
| Ivan Gonzalez | β | β | 3 | VER | SAI | LEC | VER | 1 |
| Honorio Barrios | β | β | 3 | LEC | SAI | LEC | VER | 1 |
| Alfio Rizzo | β | β | 3 | HAM | SAI | RUS | VER | 1 |
| Mauro Ciargo | β | β | 3 | VER | SAI | LEC | RUS | 1 |
| Laffit Pincay | β | β | 3 | HAM | SAI | RUS | VER | 1 |
| Jacobo Mendoza | β | β | 3 | PIA | SAI | LEC | RUS | 1 |
| Francisco Calderon | β | β | 3 | PIA | SAI | LEC | VER | 1 |
| Francisco Calderon Jr | β | β | 3 | RUS | SAI | VER | LEC | 1 |
| Jose Enrique Ariza | β | β | 3 | PIA | SAI | VER | LEC | 1 |
| Ramon Calderon | β | β | 3 | PIA | SAI | LEC | VER | 1 |
| Carlos Armas | β | β | 3 | HAM | SAI | LEC | RUS | 1 |
| Simon La Rosa | β | β | 3 | HAM | SAI | LEC | RUS | 1 |
| Evaristo Porteiro | β | β | 3 | VER | SAI | LEC | VER | 1 |
| Gabriel PeΓ±a | β | β | 3 | SAI | SAI | LEC | VER | 1 |
| Miguel Spina | β | β | 4 | RUS | VER | SAI | HAM | 1 |
| Angela Llona | β | β | 3 | VER | SAI | VER | LEC | 1 |
| Henry De la Mano | β | β | 3 | LEC | SAI | RUS | LEC | 1 |
| Francisco Rivero | β | β | 3 | LEC | SAI | VER | LEC | 1 |
| Javier Beltran | β | β | 4 | SAI | SAI | LEC | RUS | 1 |
