Podium
Sprint | Date | Sprint Race | DNF | Pole | 1st. | 2nd. | 3rd. |
---|---|---|---|---|---|---|---|
03 | 29 JUN | Austria | 0 | VER | VER | PIA | NOR |
Sprint Shootout Results:
POS | DRIVER | Q1 | Q2 | Q3 |
---|---|---|---|---|
1 | 1:05.690 | 1:05.186 | 1:04.686 | |
2 | 1:05.786 | 1:05.561 | 1:04.779 | |
3 | 1:06.081 | 1:05.379 | 1:04.987 | |
4 | 1:05.764 | 1:05.325 | 1:05.054 | |
5 | 1:05.781 | 1:05.435 | 1:05.126 | |
6 | 1:06.504 | 1:05.539 | 1:05.270 | |
7 | 1:06.256 | 1:05.612 | 1:06.008 | |
8 | 1:06.343 | 1:05.686 | 1:06.101 | |
9 | 1:06.465 | 1:05.757 | 1:06.624 | |
10 | 1:06.149 | 1:05.526 | DNF | |
11 | 1:06.387 | 1:05.806 | ||
12 | 1:06.037 | 1:05.847 | ||
13 | 1:06.487 | 1:05.878 | ||
14 | 1:06.557 | 1:05.960 | ||
15 | 1:06.518 | DNF | ||
16 | 1:06.581 | |||
17 | 1:06.583 | |||
18 | 1:06.725 | |||
19 | 1:06.754 | |||
20 | 1:07.197 |
Sprint Race Results
POS | DRIVER | TIME/DNF | PTS |
---|---|---|---|
1 | 26:41.389 | 8 | |
2 | +4.616s | 7 | |
3 | +5.348s | 6 | |
4 | +8.354s | 5 | |
5 | +9.989s | 4 | |
6 | +11.207s | 3 | |
7 | +13.424s | 2 | |
8 | +17.409s | 1 | |
9 | +24.067s | 0 | |
10 | +30.175s | 0 | |
11 | +30.839s | 0 | |
12 | +31.308s | 0 | |
13 | +35.452s | 0 | |
14 | +39.397s | 0 | |
15 | +43.155s | 0 | |
16 | +44.076s | 0 | |
17 | +44.673s | 0 | |
18 | +46.511s | 0 | |
19 | +48.423s | 0 | |
20 | +53.143s | 0 |