Scuderia Ferrari Club Orlando
  • Home
  • Become Member
    • Where are we?
    • Member Benefits
    • 2026 Welcome Kit
    • Registration
      • New Member
      • New Member – Under 18
    • Find a Club Near You
  • MEMBER AREA
    • Club Member Login
    • Orlando Site Login
      • Reset Password
    • Register Your Card
    • Scuderia Ferrari App
      • App Store
      • Google Play
    • F1 Glossary
    • Ferrari Factory Tours
    • SFC Events
  • SFC News
    • Ferrari News
    • Peroni
      • 2024 Peroni Event
    • Car Unveiling Events
      • 2026 – SF-26
      • 2025 – SF-25
      • 2024 – SF-24
      • 2023 – SF-23
      • 2022 – F1-75
      • 2021 – SF-21
      • 2020 – SF-1000
      • 2019 – SF-90
    • GP Press releases
    • SFC Blog and News
  • About US
    • Scuderia Ferrari Club
    • SFC BYLAWS (ITALY)
    • Club Evolution
    • SF-26
    • Lewis Hamilton
    • Chales Leclerc
    • Ferrari Driver Academy
    • F1 Simulation Center
    • Hall of Fame
    • Privacy Policy
    • Become a Ferrari Club
    • Picture Gallery
    • Partners
      • Paddockpass.club
      • Averally.club
    • Contact Us
  • Formula 1 Calendar
  • On-line Store
    • Ferrari Store
    • 499P STORE
News
  • [ March 15, 2026 ] Great fight on track and bringing home a strong result for the team 💪 News
  • [ March 8, 2026 ] A positive start to our 2026 season in Melbourne 🇦🇺 News
  • [ December 7, 2025 ] One final message from @Charles_Leclerc as we wrap the 2025 season 🇦🇪 News
  • [ November 23, 2025 ] A strong drive from @Charles_Leclerc on the Vegas Strip 👊 News
  • [ November 10, 2025 ] In the highs and lows, we stick together 🤝 News F1
  • [ October 29, 2025 ] Team moments like this 💪❤️ News
  • [ October 19, 2025 ] Your podium pics have arrived! 🏆 News
  • [ October 5, 2025 ] That’s a wrap for Round 18 🇸🇬 News
  • [ September 21, 2025 ] A tough race on the Baku streets 🇦🇿 News
  • [ September 7, 2025 ] Grazie a voi, Tifosi 🙌 News
  • X
  • Linkedin
  • Instagram
  • Facebook
  • Youtube
  • TikTok

2023 SFCplay Formula 1 Championship Series

2023 Formula 1 Season Calendar:

Race Date Grand Prix Rain SC Fastest DNF Pole 1st. 2nd. 3rd.
01 05 MAR Barhain ✖ ✔ GUA 3 VER VER PER ALO
02 19 MAR Arabia Saudita ✖ ✔ VER 2 PER PER VER ALO
03 02 APR Australia ✖ ✔ PER 8 VER VER HAM ALO
04 30 APR Azerbaijan ✖ ✔ RUS 2 LEC PER VER LEC
05 07 May Miami ✖ ✖ VER 0 PER VER PER ALO
06 29 May Monaco ✔ ✖ HAM 2 VER VER ALO OCO
07 04 Jun Spain ✖ ✖ VER 0 VER VER HAM RUS
08 18 Jun Canada ✖ ✔ PER 2 VER VER ALO HAM
09 02 JUL Austria ✖ ✔ VER 1 VER VER LEC PER
10 02 JUL Great Britain ✖ ✔ VER 3 VER VER NOR HAM
11 23 JUL Hungría ✖ ✖ VER 3 HAM VER NOR PER
12 30 Jul Bélgica ✖ ✔ HAM 2 VER VER PER LEC
13 27 Aug Netherlands ✔ ✔ ALO 3 VER VER ALO GAS
14 03 Sep Italia ✖ ✖ PIA 2 SAI VER PER SAI
15 17 Sep Singapore ✖ ✔ HAM 4 SAI SAI NOR HAM
16 24 Sep Japan ✖ ✔ VER 5 VER VER NOR PIA
17 08 Oct Qatar ✖ ✔ VER 2 VER VER PIA NOR
18 22 Oct United States ✖ ✖ TSU 3 LEC VER NOR SAI
19 29 Oct Mexico ✖ ✔ HAM 5 LEC VER HAM LEC
20 05 Nov Brazil ✖ ✔ NOR 5 VER VER NOR ALO
21 19 Jun Las Vegas ✖ ✔ PIA 3 LEC VER LEC PER
22 26 Nov Abu Dhabi ✖ ✖ VER 1 VER VER LEC RUS

2023 SFCPlay Formula 1 World Championship Standing

Member Rank Bah Ara Aus Aze Mia Mon Esp Can Aus Uni Hun Bé Hol Ita Sin Jap Qat USA Mé Bra Las Abu Points
Luis Pieren 1 45 60 31 60 20 43 30 61 32 32 44 43 28 59 3 32 45 27 27 45 27 31 825
Octavio Arevalo 2 60 8 27 60 49 43 44 26 50 33 32 26 26 60 42 27 32 45 27 27 46 32 822
Josue Uzcategui 3 46 47 31 27 21 43 48 59 32 45 31 43 25 59 28 27 32 27 27 27 46 49 820
Jose Santiago Rivero 4 46 32 65 60 6 43 44 59 26 50 26 25 27 26 2 50 32 27 27 45 46 49 813
Frank Valery Jr. 5 59 32 47 17 30 43 25 61 32 50 49 43 28 26 27 32 32 27 27 44 45 31 807
Evaristo Porteiro 6 60 27 27 27 16 43 26 59 31 51 50 26 28 27 27 50 32 45 27 27 46 49 801
Antonio Soprano 7 3 32 26 17 58 44 49 61 50 31 26 41 27 28 27 50 27 27 59 45 27 44 799
Carlos Tabachi 8 27 32 41 7 6 44 31 46 31 49 31 58 28 26 2 60 32 45 60 26 45 64 791
Victor Cicoira 9 46 7 27 17 64 43 30 59 50 33 32 59 28 26 2 32 32 27 42 27 45 59 787
Hector Apure 10 46 65 27 45 5 43 30 60 32 32 31 43 27 59 2 32 32 27 27 27 45 49 786
Gilberto Centeno 11 45 6 65 27 31 25 31 60 32 31 50 19 27 26 26 32 65 26 27 26 44 64 785
Thommy Poth 12 61 27 27 2 16 43 48 59 47 65 27 58 27 27 27 32 27 27 27 27 46 31 778
Oscar Lobo 12 0 32 42 17 6 43 32 61 31 45 31 59 26 28 27 45 47 45 27 45 45 44 778
Tony Del Villar 14 61 3 31 60 20 43 30 61 32 32 44 44 28 44 2 32 45 27 27 45 28 31 770
Raúl Rodriguez 15 44 0 42 27 21 43 25 64 44 26 26 58 0 27 28 60 65 27 42 27 45 26 767
Marco Antonio Rodriguez 16 46 22 47 2 30 58 30 27 32 32 50 43 27 26 2 65 50 26 27 45 46 31 764
Jose Manuel Golding 17 60 7 32 18 21 43 30 66 27 43 31 42 28 44 27 32 51 26 27 27 46 26 754
Carlos Sanchez 17 46 32 50 17 48 43 30 27 27 32 31 44 27 26 2 32 32 26 45 45 28 64 754
Salvador Amico 19 43 22 42 60 21 43 48 26 31 33 32 25 27 41 2 50 32 27 27 26 45 49 752
Henry De la Mano 20 28 32 60 2 0 44 43 59 27 32 16 59 28 26 2 50 65 45 27 26 46 31 748
Carlos Sanchez Jr. 21 46 32 32 17 20 43 30 60 32 50 32 59 28 26 27 32 32 26 27 45 0 49 745
Cristian S. Carnenas 22 27 2 27 60 0 1 43 46 47 32 48 44 27 26 28 50 27 44 41 45 45 32 742
Samuel Torres Jr. 23 42 32 50 60 21 0 30 60 32 51 7 26 27 2 28 32 65 27 27 44 46 31 740
Luis Rodriguez 23 28 0 60 27 0 43 25 60 32 32 31 27 28 59 3 47 45 27 45 45 45 31 740
Carlos Fuenmayor 25 46 65 47 17 1 0 48 60 27 31 44 43 46 27 2 32 50 27 27 45 21 31 737
Mauro Ciargo 26 46 32 27 17 6 44 25 27 27 31 31 26 45 44 2 50 65 27 42 27 46 49 736
Jacobo Mendoza 27 61 32 41 2 21 43 30 60 31 33 50 26 27 0 27 32 65 27 27 26 28 44 733
Francisco Calderon 27 43 32 32 2 25 43 25 49 44 33 42 26 27 26 27 45 27 42 27 26 46 44 733
Rafael Beltran 29 60 32 32 17 16 48 48 26 32 32 32 25 27 59 28 32 32 26 27 27 46 26 730
Jose Enrique Ariza 30 27 7 27 17 16 43 30 64 46 43 27 43 28 45 2 32 27 45 42 27 46 44 728
David Valera 30 60 32 32 27 1 43 30 59 26 32 31 60 27 45 2 32 32 27 27 26 46 31 728
Honorio Barrios 32 43 32 32 60 5 0 0 59 31 32 50 43 45 1 28 32 50 26 60 45 2 49 725
Adrian Crespo 33 27 50 42 17 5 25 25 59 47 26 31 26 45 26 28 50 27 1 42 27 46 46 718
Ricardo Ceniceros Jr 34 45 32 42 17 21 43 30 60 32 33 31 44 26 27 48 27 32 27 42 27 2 26 714
Simon Dominguez 35 27 32 32 27 21 43 30 64 27 27 31 59 28 26 2 32 32 26 27 27 44 49 713
Nelson Canache 35 27 7 45 60 0 43 49 27 60 28 45 26 2 26 27 50 51 27 17 27 43 26 713
Francisco Calderon Jr 37 46 7 32 60 21 0 25 59 50 33 32 43 27 26 2 27 27 45 27 27 45 49 710
Oliver Nieves 38 27 32 31 27 6 44 48 26 31 32 31 43 28 26 43 49 65 27 42 26 2 19 705
Javier Peña 39 43 32 26 28 6 43 48 26 31 31 49 43 28 27 27 45 65 26 27 45 3 0 699
Ana Beltran 39 60 27 27 17 49 0 31 28 31 32 32 44 45 26 27 32 60 26 27 45 2 31 699
Roberto Diaz 41 45 2 45 17 1 43 25 59 47 45 32 25 27 26 22 32 45 27 27 27 45 31 695
jorge.izaguirre 42 46 47 44 17 21 43 48 26 49 28 32 0 27 45 2 32 32 27 26 44 27 31 694
Laffit Pincay 43 60 32 27 60 31 1 25 60 32 46 26 40 27 26 3 32 32 26 45 27 2 31 691
Javier Ramirez 44 44 32 32 17 16 43 30 59 50 33 32 43 27 0 28 27 2 27 27 27 45 49 690
Alirio Dugarte 45 27 7 27 17 6 0 30 59 50 31 32 58 27 17 42 50 31 27 27 27 45 49 686
Jose Crespo 46 28 32 32 17 5 0 25 59 32 50 44 60 27 27 3 27 27 27 42 42 45 31 682
Juan Carlos Catanzaro 47 28 32 27 17 6 43 26 61 50 32 32 40 26 2 27 50 32 27 27 27 3 64 679
Salam Souki 48 0 16 42 2 6 0 30 60 31 27 31 25 28 60 27 50 65 26 27 44 46 31 674
Jorge Rondon 49 27 7 26 60 5 25 30 45 31 33 50 43 27 26 2 31 32 44 42 26 28 31 671
Miguel Lopez 49 46 32 47 17 21 43 25 32 27 46 31 16 28 26 42 27 32 2 27 27 28 49 671
Simon La Rosa 51 46 32 32 60 15 0 26 65 26 32 46 0 26 26 27 32 65 26 27 27 2 31 669
Francisco Rivero 51 28 7 42 17 30 44 25 59 27 27 31 27 27 26 26 32 50 26 42 27 0 49 669
Pasquale Casale 53 27 27 60 17 46 0 30 26 31 33 32 25 27 26 27 50 7 27 27 44 45 32 666
Ramon Calderon 54 28 2 27 17 21 43 30 64 27 32 32 59 28 0 2 32 27 28 27 27 46 64 663
Edgar Alfonzo 55 60 2 27 20 5 0 32 59 28 31 31 43 27 25 2 45 51 44 27 26 28 46 659
Cristian Cardenas 56 27 60 32 17 5 0 26 60 32 33 31 0 28 59 28 32 27 27 45 27 2 59 657
Hilario Reali 57 3 27 47 17 20 0 43 60 33 47 31 26 28 27 2 50 50 27 27 45 2 41 653
Hugo Perez 58 26 32 27 17 0 44 5 61 64 45 17 50 27 45 27 32 27 17 32 26 27 1 649
Giuseppe Mazzei 59 17 8 1 20 34 19 0 59 50 31 49 40 27 1 1 50 50 41 27 26 46 49 646
Manuel Bonnet 60 28 32 7 2 5 58 43 32 26 18 2 44 27 61 27 31 27 26 27 27 46 49 645
Linda Whaite 61 17 2 42 27 6 0 44 60 50 32 31 27 26 27 2 27 65 27 27 27 28 49 643
Sandro Lucarini 62 45 42 26 17 0 1 30 59 65 33 6 25 28 25 47 32 27 27 32 26 2 44 639
Douglas Leon 63 3 65 32 45 16 1 31 26 31 32 32 27 28 27 27 32 28 27 27 45 3 49 634
Pancho Fernandez 64 28 32 31 27 6 1 25 16 27 44 25 43 32 26 28 32 45 26 32 46 27 31 630
Marco Dominguez 65 2 2 31 27 20 0 25 64 28 33 31 27 27 27 27 32 28 26 27 50 45 49 628
José Manrique 66 28 32 32 2 6 0 31 26 47 32 49 58 26 2 27 50 32 44 27 27 3 46 627
Santiago Rivero 67 17 2 27 2 0 43 30 44 42 32 50 59 27 27 27 50 2 42 27 27 0 49 626
Sebastián Sifuentes 68 0 0 0 0 0 0 30 28 50 48 50 41 28 25 27 65 50 44 60 50 2 26 624
Carlos Meyer 68 45 0 42 2 64 26 31 27 31 33 32 44 26 44 3 32 33 27 27 27 28 0 624
Miguel Spina 68 28 17 32 2 21 0 1 60 31 50 31 45 27 27 2 50 28 26 27 42 46 31 624
Javier Beltran 68 27 27 32 17 20 0 25 60 31 51 32 26 46 1 28 50 32 27 27 32 2 31 624
Alfio Rizzo 72 27 32 27 17 5 43 25 27 27 33 45 16 27 27 3 50 32 26 27 27 45 26 614
Antonio Mazzei 73 2 2 32 60 6 0 31 59 32 33 49 25 27 1 28 65 32 27 42 26 2 31 612
Carlos Rinaldi 74 27 65 26 2 6 43 27 61 50 32 31 45 27 42 7 31 48 0 32 0 0 0 602
Alejandro Vale 75 27 32 27 2 21 0 25 26 31 32 32 44 28 26 42 32 32 2 27 27 27 59 601
Angela Llona 76 0 0 0 27 31 1 31 59 3 31 26 43 46 60 0 50 27 0 27 42 45 49 598
Tomas Infante 77 28 3 45 0 64 44 26 28 32 0 45 45 27 0 0 32 47 2 42 27 28 31 596
Ricardo Ceniceros 78 27 7 32 2 21 0 30 45 50 32 45 44 28 2 27 50 32 27 27 27 2 31 588
Henrri Marjani 79 3 65 26 60 6 0 48 59 31 31 26 25 27 2 27 32 32 1 2 26 2 49 580
Katty Rondon 80 19 65 27 27 20 18 31 44 1 31 50 27 27 42 2 1 32 1 1 44 2 65 577
Emilio Soriano 81 27 7 27 2 5 0 30 60 50 33 49 0 2 1 27 32 45 26 27 27 46 49 572
Ruben Garmendia 82 28 16 26 17 44 43 26 44 31 31 50 0 27 26 2 25 0 26 0 27 43 31 563
Alexis Cepeda 83 0 0 0 17 20 0 30 60 33 47 31 26 28 26 2 50 50 27 27 45 2 41 562
Carlos Rodriguez 84 3 47 42 2 58 19 25 1 42 2 32 25 26 26 2 25 32 27 2 44 28 26 536
Enrique Pinochet 85 42 32 27 2 6 0 25 27 45 28 27 1 27 26 3 47 27 19 2 59 2 31 505
Romelt Vivas 86 46 65 32 17 64 59 43 28 0 32 31 43 0 0 2 31 0 0 0 0 0 0 493
Max Teppa 87 28 25 45 20 6 44 31 45 32 31 41 27 0 1 2 47 0 0 2 44 3 0 474
Manuel Tobian 88 27 20 2 0 0 1 0 44 7 42 17 26 27 43 2 27 27 26 27 27 28 26 446
Carlos Armas 89 18 32 32 2 5 0 0 1 27 8 2 58 27 1 27 45 27 27 17 45 2 1 404
German Aranzazo 90 2 42 2 7 45 30 0 2 27 28 2 25 3 26 7 32 27 17 25 26 27 1 403
Javier Peñaloza 91 61 65 65 2 6 43 31 31 31 32 31 0 0 0 0 0 0 0 0 0 0 0 398
Samuel Peñaloza 92 27 2 32 45 6 2 30 59 0 48 32 0 45 1 28 0 0 0 0 0 0 0 357
Jose Lancia 93 27 65 42 0 16 26 30 0 0 0 0 0 0 26 3 0 0 0 27 0 45 0 307
Luis Aquino 94 18 25 26 60 5 44 49 28 32 0 0 0 0 0 0 0 0 0 0 0 0 0 287
Manuel A. Tobian Jr 95 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 31 27 27 50 26 46 44 251
Pierluis Dalla Valle 96 45 32 60 27 1 43 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 233
Diana Lopez 97 0 0 0 3 49 26 30 48 0 0 0 0 0 0 0 0 0 0 0 0 0 0 156
Rafael Quintero 98 43 2 27 17 64 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 153
Luis Ruiz 99 45 32 49 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 126
Giancarlo Macri 99 2 19 20 20 15 0 6 44 0 0 0 0 0 0 0 0 0 0 0 0 0 0 126
Alfredo Cabrera 101 0 0 0 0 0 0 30 26 31 33 0 0 0 0 0 0 0 0 0 0 0 0 120
Dubraska Rodriguez 102 0 0 0 0 0 0 0 60 31 0 0 0 0 0 0 0 0 0 0 0 0 0 91
Armando Betancourt 103 42 20 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 82
Alvaro Troconis 104 46 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 46
Roberto Blanco 104 46 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 46
Francisco de Oliveira 106 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 19 2 1 2 6 37
Jose Beltran 107 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 28
Lino Oliveira 108 18 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20
Alessio Bernardini 109 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17
Rafael Beltran Jr 110 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
Alessandro Biagioni 111 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Yon Franco Tolosa 112 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1

2023 FIA Formula 1 Drivers World Championship Standings 

POS DRIVER COUNTRY TEAM PTS
1 Max Verstappen NED RED BULL RACING HONDA RBPT 575
2 Sergio Perez MEX RED BULL RACING HONDA RBPT 285
3 Lewis Hamilton GBR MERCEDES 234
4 Fernando Alonso ESP ASTON MARTIN ARAMCO MERCEDES 206
5 Charles Leclerc MON FERRARI 206
6 Lando Norris GBR MCLAREN MERCEDES 205
7 Carlos Sainz ESP FERRARI 200
8 George Russell GBR MERCEDES 175
9 Oscar Piastri AUS MCLAREN MERCEDES 97
10 Lance Stroll CAN ASTON MARTIN ARAMCO MERCEDES 74
11 Pierre Gasly FRA ALPINE RENAULT 62
12 Esteban Ocon FRA ALPINE RENAULT 58
13 Alexander Albon THA WILLIAMS MERCEDES 27
14 Yuki Tsunoda JPN ALPHATAURI HONDA RBPT 17
15 Valtteri Bottas FIN ALFA ROMEO FERRARI 10
16 Nico Hulkenberg GER HAAS FERRARI 9
17 Daniel Ricciardo AUS ALPHATAURI HONDA RBPT 6
18 Zhou Guanyu CHN ALFA ROMEO FERRARI 6
19 Kevin Magnussen DEN HAAS FERRARI 3
20 Liam Lawson NZL ALPHATAURI HONDA RBPT 2
21 Logan Sargeant USA WILLIAMS MERCEDES 1
22 Nyck De Vries NED ALPHATAURI HONDA RBPT 0

2023 FIA Formula 1 Constructors World Championship Standing

POS TEAM PTS
1 RED BULL RACING HONDA RBPT 860
2 MERCEDES 409
3 FERRARI 406
4 MCLAREN MERCEDES 302
5 ASTON MARTIN ARAMCO MERCEDES 280
6 ALPINE RENAULT 120
7 WILLIAMS MERCEDES 28
8 ALPHATAURI HONDA RBPT 25
9 ALFA ROMEO FERRARI 16
10 HAAS FERRARI 12

Copyright © 2019-2026 Scuderia Ferrari Club Orlando - United States | Powered by TheAttic.tv | Created for all the America's Tifosi out there.