Welcome to SFCplay – Race Prediction System
Select the rece you want to predict results.
You must be logged in
You must be logged in
Rain | SC | DNF | Fastest | 1. | 2. | 3. |
---|---|---|---|---|---|---|
Race Results not yet available |
2020 MotoGP SFCplay Championship Standings:
Formula 1 Drivers World Championship
Player | Rank | Bah | Sau | Aus | Emi | Mia | Bar | Mon | Aze | Can | Uni | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Javier Beltran | 1 | 33 | 7 | 33 | 1 | 2 | 16 | 20 | 0 | 0 | 0 | 112 |
Ian Tate | 2 | 17 | 22 | 33 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 89 |
Amilcar Luis Gonzale… | 3 | 2 | 45 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 |
Castro Ferrer | 4 | 20 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
Josh Graves | 5 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
Fabrizio Sciola | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Robert Eager | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Paul Quinlan | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Gabriel Castro Quijano | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Marc Loughlin | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Alirio Dugarte Segovia | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Be the first to comment